| 2-4 March: Holdsworth, Tararuas |
| 2-4 | Holdsworth Lodge- Totara Flats-Waiohine Shelter | Medium | Marilyn Bramley |
| 2-4 | Waiohine-Neil-Wincombe-Alpha | Medium/Fit | Mike Wespel-Rose |
| 2-4 | TTC Unplugged Club Social gathering | Social | Social Committee |
| 2-4 | Holdsworth-Jumbo | Youth | Paul Maxim |
| 2-4 | Queen Charlotte Walkway, Marlborough Sounds | Cycling | Tim Kelly |
| 2-4 | Mt Ruapehu clean-up | Lodge | Mark Collinge |
| Sat 3 | Kelly’s Track-Kaumatua Ridge | Medium | Bruce Popplewell |
| Sat 3 | Off Track Exploration | Medium/Fit | Bernard Molloy |
| Sun 4 | Whiteman's Valley Cycle | Family Pre School | Kerrie Kubisch |
| Sun 4 | Gentle Annie Track-Bump 801-Mountain House | Easy/Medium | John McIvor |
| Wed 7 | Mitre Flats, Waingawa | Medium | John Thomson |
| Wed 7 | Belmont Hills | Easy | Barbara Ogilvie |
| |
| 9-11 March: Waingawa Valley, Tararuas |
| 9-11 | Pines-Blake- Mitre Flats-Waingawa | Medium | Masaki Kojima |
| 9-11 | Morison’s Bush Camping | Family | Dave Melville |
| 9-11 | Bushcraft 2 | Instruction | Malcolm Cunningham |
| 10-18 | 5 Passes (Classic Trip) | Medium | Peggy Munn |
| Sat 10 | Holdsworth-801-Carrington Creek-575 | Medium | Sue Cuthbertson |
| Sat 10 | Off Track Exploration | Medium/Fit | Neil Challands |
| Sun 11 | Karori Sanctuary Circuit | Easy | Lesley Smith |
| Sun 11 | Orongorongo Water Catchment (WRC limit 15) | Medium | Michele Dickson |
| Wed 14 | Tapokopoko Ascent | Medium/Fit | Bill Stephenson |
| Wed 14 | Red Rocks | Ramble | Peter Nixon |
| |
| 16-18 March: Ohau Valley, Tararuas |
| 17-18 | Ohau-Waiopehu-Gable End | Medium | David Olsen |
| 16-18 | Tararua Lodge (various trips) | Various | Carol Kelly |
| 17-18 | Field Hut and Kime Hut Work Party | WP | Hugh Barr |
| Sat 17 | Jubilee Park-Paremata | Medium | Chris Horne |
| Sat 17 | Off Track Exploration | Medium/Fit | Robin Chesterfield |
| Sun 18 | Dobson’s-Tauherenikau | Family | Peter Smith |
| Sun 18 | Whitereia Park | Family Pre School | Andy Foster |
| Sun 18 | Mt Barton-Little Akatawara River | Easy/Medium | Michelle Dickson |
| Wed 21 | Wind Turbine to Red Rocks Skyline | Easy | John Hart |
| |
| 23-25 March: Southern Ruahines |
| 23-25 | Kumeti Hut-Kiritaki Hut-Coppermine | Medium | Bob Cyffers |
| 23-25 | Pohangina Valley, Manawatu | Cycling | Jenny Olsen |
| 24-25 | Tauherenikau-Smiths Creek | Family E/M | Howard Symmes |
| Sat 24 | Sunny Grove-Whakanui Track and Stream | Medium | Masaki Kojima |
| Sat 24 | Off Track Exploration | Medium/Fit | Mike Wespel-Rose |
| Sun 25 | Southern Walkway (Skyline trip) | Easy/Medium | Rodney Pfeffer |
| Sun 25 | Mangaone Walkway | Easy | Dave Burson |
| Sun 25 | Walls Whare-Cone Saddle-Waiohine River | Medium | TBA |
| Wed 28 | Waengapu Ridge-Rimutaka FP | Easy/Medium | Stuart Hudson |
| Wed 28 | Khandallah Domain | BusBootBus | Marjorie Gee |
| |
| 30 March: Day Trip weekend |
| 30-1 | Bushcraft 3 "Get lost" | Instruction | Malcolm Cunningham |
| Sat 31 | Maungakotukutuku-Manganui Peak | Medium | Peggy Munn |
| Sat 31 | Off Track Exploration | Medium/Fit | Colin Cook |
| Sun 1 | Belmont Traverse (Skyline Trip) | Medium | Sheena Hudson |
| Wed 4 | Otaki Forks; Bump 850 | Medium | Paddy Gresham |
| Wed 4 | Stratton Street to Belmont Trig | Easy | Kath Offer |