| May 30 June 2 Queens Birthday: Ruahine Range |
| 30-2 June | Sixtus Lodge | Lodge | Liz Martin | 938-6311 |
| 30-2 June | Mt Richmond | M | Malcom Cunningham | 232-3695 |
| 30-2 June | Ruahine Range | M | Kenn Fraser | 04-905-3714 |
| 30-2 June | Ruahine Range | M/F | Warwick Hill | 473-5560 |
| 31-2 June | Camp Wakarara (Lodge) | Family | Andreas Kubisch | 970-4051 |
| 31-2 June | Oturere | Family | Leader Required | 589-1911 |
| Wed | Belmont Regional Park | E | Barbara Ogilvie | 479-3035 |
| Wed | City walk | M | Bill Wheeler | 479-5666 |
| June 6-8 : Day Trips |
| Sat | Off Track Exploration | M/F | Colin Cook | 384-7414 |
| Sat | Muritai Track-Gollans-GG-Hawtrey Spur | E/M | Peter Jagger | 589-1627 |
| Sun | Karori Park-Skyline Walway | E/M | Pat Reesby | 938-0550 |
| Wed | Duppa St to Aro St | R | Dorothy Douglas | 472-8558 |
| Wed | Cattle Ridge, McKerrow | M/F | Paddy Gresham | 472-1363 |
| June 13-15: Wairarapa |
| 13-15 | Tora Walk | E/M | Mary Inglis | 383-6562 |
| Sat | Off Track Exploration | M/F | Neil Challands | 232-8492 |
| Sat | Abbots Creek-Pylon Rd-Puffer Saddle | E/M | Michelle Dickson | 972-2350 |
| Sun | Rimutuka Incline (walk/cycle) | Family | Kerry Kubisch | 970-4051 |
| Sun | Round Reservoir-Towai-Rata Ridge Track | E/M | Jenny Lewis | 472-9228 |
| Sun PM Trip | Makara Walkway | E/M | Rodney Pfeffer | 934-3756 |
| Wed | Tinakori Hill - Otari | E | Peter & Jenny Murray | 977-7674 |
| June 20-22 |
| 20-22 | Tararua Lodge Winter Soltice | Lodge | Marilyn Bramley | 476-8024 |
| Sat | Off Track Exploration | M/F | David Castle | 934-3855 |
| Sat | Naenae Loop Track-Kamahi St-Stokes Valley-Taitai | E/M | Syd moore | 589-1919 |
| Sun | Whakanui Track-Turere -Crowther | E/M | Tricia Walbridge | 479-1097 |
| Wed | Mid Winter Solstice at Huntleigh | All | Kath Kerr | 475-8064 |
| June 27-29 |
| 27-29 | Kapakapanui | E/M | Pip Newton | 233-8779 |
| Sat | Off Track Exploration | M/F | Colin Cook | 384-7414 |
| Sat | Tana Track-Old Whakanui-Sidle Track-Sunny | M | Michael Bartlett | 565-0624 |
| Sun | Pukerua Bay-Plimmerton | E/M | Fi Coster | 477-3773 |