| |
| Sun 1 | Mt Barton-Little Akatarawa | M | Bob Cyffers | 971 0015 |
| Wed 4 | Crofton Downs, Piwakawaka, Ngaio Gorge | E | Lois Hope | 479 3863 |
| Wed 4 | Putangirua Pinnacles | M | Paddy Gresham | 472 1363 |
| Mar 7-15 | Whitcombe Pass (8 Days) | M | Peggy Munn | 233-1564 |
| Tararua Range |
| Mar 7-8 | Cone Hut Work party Over Night | WP | Michael Bartlett | 565-0624 |
| Sat 7 | Cone Hut Work party DAY TRIP | WP | Michael Bartlett | 565-0624 |
| Mar 7-8 | Powell-High Ridge-Totara Flats | M | Bob Cyffers | 971-0015 |
| Mar 7-8 | Whanganui Bay Rock Climbing | Climb | Stu Hutson | 389-2681 |
| Mar 7-8 | Morison Bush, camping | Family | Dave Melville | 479-8654 |
| 7-Mar | Off track exploration | M/F | Bernard Molloy | 388-7193 |
| 1-Mar | Mt Kaukau walk | Family | Derek Bilby | 972-1454 |
| Sun 8 | Powell Hut - Atiwhakatu | M | Les Blackwell | 476 9282 |
| Sun 8 PM | PM Trip Matiu/Somes Island | E | Rodney Pfeffer | 934-3756 |
| Wed 11 | Red Rocks | R | Dorothy Douglass | 472 8558 |
| Wed 11 | Dobson, Tauherenikau | EM | Mary Inglis | 383 6562 |
| Wed 11 | Waiohine Gorge | MF | John Thomson | 479 2527 |
| Wed 11 | Cambourne walkway Evening Ride | Cycle | Anne Morrison | 233-1056 |
| Tararua Range |
| 13-15 | Chamberlain Creek- abseiling & tramping | M/F | Alan Wright | 479-2566 |
| 14-15 | Tongariro Crossing For Young and "Old" | M | Paul Maxim | 389-6945 |
| 14-15 | Roaring Stag Lodge | E/M | Mary Inglis | 383-6562 |
| 14-15 | Cone Peak tarn (camping) | M | Sandra Bourguignon | 384-2642 |
| 14-15 | Wairarapa | Cycle | (contact) Jenny Olsen | 232-7273 |
| 14-Mar | Off track exploration | M/F | Sue Boyde | 04-902-0858 |
| Sat 14 | Tunnel Gully-614-792-Climie Rd | M | Syd Moore | 589-1919 |
| Sun 15 | Taita Cemetery-Silverstream | EM | Michele Dickson | 972 2350 |
| Wed 18 | Cannonhead Walkway | E | Margaret Foden | 479 2487 |
| Wed 18 | Kapakapanui area | M | John Hill | 472 7721 |
| Tararua Range |
| Mar 20-22 | Bush 3 (putting it together) | Instruction | Malcolm Cunningham | 232 3695 |
| Mar 20-22 | Field and Kime hut Work Party | WP | Chris Munn | 232 1564 |
| Mar 20-22 | Quoin-Alpha-Elder | M/F | Peter Radcliffe | 233-1398 |
| Mar 21-22 | Overnight to Matiu/Somes Island | Family | Andy Foster | 476-9220 |
| Sat 21 | Percy Stream-Paremata | M | Chris Horne | 475-7025 |
| Sat 21 | Spicer Park Ohariu Valley - Makara | Cycle | Jenny Olsen | 232-7273 |
| Sun 22 | Day walk Matiu/Somes Is | Family | Alan Wright | 479-2566 |
| Sun 22 PM | PM trip Rimutaka Incline to the Summit and Return | E | Rodney Pfeffer | 934-3756 |
| Sun 22 | Holdsworth Lodge-Totara Ck spur | M | Alison Handley | 475 9324 |
| Wed 25 | Puketiro Wind Farm site | EM | Russel Gordon | 473 1019 |
| Wed 25 | Eastbourne Coast | BBB | Janet King | 938 6446 |
| Tararua Range, Marlborough Sounds |
| Mar 27-29 | Queen Charlotte Walkway | E/M | Vicky Wogan | 938-8937 |
| Mar 27-29 | Ohau-Pukematawai-Park Valley-Main Range | M/F | Neil Challands | 232-8492 |
| Mar 28 | Off track exploration | M/F | David Castle | 934-3855 |