| Tararua and Ruahine Ranges |
| May 1-4 (3 days) | Gold Creek, Sparrowhawk, Te Atua Mahura | M | Bruce Popperwell | 479-2144 |
| May 1-3 | Waitewaiwai | E/M | Robin Chesterfield | 233-8314 |
| May 1-3 | Field - Penn Creek | M | Janette Roberts | 977 9865 |
| 2-May | Off track exploration | M/F | Robin Chesterfield | 233-8314 |
| Sat 2 | Takapuwahia Stream-Colonial Knob | M | Glenys Evans | 233-8848 |
| Sun 3 | Karori Sanctuary | Family | John Willett | 976-2345 |
| Sun PM | Afternoon Trip Karori Skyline | E | Robin O'Shea | 476-0905 |
| Wed 6 | Otari | E | Brenda Neill | 475 7397 |
| Wed 6 | Mt Grace, bump 386 circuit | M | John Hill | 472 7721 |
| | | | | |
| May 9-17 | Breaksea Girl (Floating Lodge trip)- Cancelled (see kayaking, Tonga, June as alternate trip) | Lodge | Chris Munn | 233 1564 |
| | | | | |
| Tararua Range |
| May 8-10 | Te Matawai - Arete | M | Sandra Bourguignon | 384-2642 |
| May 8-10 | Taranaki - Rock Climbing | Climb | Scott Miller | 027 449 4112 |
| 9-May | Off track exploration | M/F | Ken Fraser | 04-905-3714 |
| Sat 9 | Totara Creek-Mt House Shelter-Donnelly’s Flat | M | Alison Handley | 475-9324 |
| Sun 10 | Karori-Hawkins Hill-Red Rocks | EM | Peter Lapsley | 476 9099 |
| Wed 13 | Titahi Bay | R | Michelle Paterson | 232 6670 |
| Wed 13 | Haywards to Korokoro | EM | Einar Jensen | 569 5432 |
| Wed 13 | Mt Tauherenikau | M | Sue Cuthbertson | 970 0405 |
| Tararua Range |
| May 15-17 | Burn Hut | M | Pip Newton | 233-8779 |
| May 16-17 | Field and Kime Hut working party | E/M | Chris Munn | 233-1564 |
| 16-May | Off track exploration | M/F | Colin Cook | 384-7414 |
| Sat16 | Old Whakanui-KAT-Nikau Walkway | M | Diane Head | 577-0076 |
| Sun 17 PM | PM Trip Miramar Peninsula | Bike | Rodney Pfeffer | 934-3756 |
| Sun 17 | McKenzie Track-Hawtrey Spur-Kowhai St | E | Jenny Lewis | 472 9228 |
| Sun 17 | Cycling Hutt Trail | Family | Leigh & Kenny Taggart | 973-5804 |
| Wed 20 | Twin Lakes, Kaitoke loop track, Tunnel Gully | EM | David Burson | 479 6863 |
| Day Trip Week End |
| Sat 23 | Puriri St-Upper Gollans Valley-Lees Grove | M | Michael Bartlett | 565-0624 |
| Sun 24 | Korokoro-selected tracks | EM | Christine McKenzie | 586 9924 |
| Wed 27 | Korokoro exploration | EM | Syd Moore | 589 1919 |
| Wed 27 | View Rd Reserve | BBB | Dave Gobey | 472 6498 |
| Queens Birthday Week End Crimea Range and Mt Taranaki |
| May 29-June 1 | Konini Lodge Mt Taranaki/Egmont | ALL | Bob Cyffers | 971 0015 |
| May 30 June 1 | CANCELLED (Lake Tennyson – Paske Creek) | M | Malcolm Cunningham | 232 3695 |
| 30-May | Off track exploration | M/F | Bernard Molloy | 388-7193 |
| Sat 30 | Kaitoke-805-Burnt Spur-Rimutaka Summit | M | Lynne Pomare | 934-1187 |
| May 29-31 | Spencer range - Mt Una | Climb | Paul Maxim | 389 6945 |