We welcome new people at all club activities
January 2013
| Christmas New Year | Trip grading |
| Xmas 2012-2013 | Upper Waimakariri , Arthur's Pass National Park | Climb, grade 1-2 | Hugh Barr | 027 686 0063 |
| | 26 Dec-7 | Garden of Eden Exploration and Mt Evans | Climb, grade 1-2 | Daniel Rogerson and Alison Davis | 022 674 9017 |
| | 31 Dec-6 | Marks Flat, West Coast | Medium | Peggy Munn | 233 1564 |
| | Jan 2013 | Mt Brewster | Climb, grade TBC | Nina Sawicki | 027 230 5808 |
| Mid Week |
| Wed | 9 | Belmont Old Coach Rd | E | Pip Hart-Smith | 384 1208 |
| Wed | 9 | Upper Turere Stream | M | David Castle | 934 3855 |
| Wed | 9 | Browns Stream, Tapokopoko | F | Peter Reimann | 938 9602 |
| Mid January |
| Sat | 12 | Putaputa Stream A frame | M | Colin Cook | 384 7414 |
| Weekend | 13-14 | Mt Somers Canyoning | Canyon | Hayden Richards | 027 655 5677 |
| Mid Week |
| Wed | 16 | Wilton Bush | R | George Spencer | 479 2955 |
| Wed | 16 | Turere Ridge | EM | Kerry Popplewell | 479 2144 |
| Wed | 16 | Whakanui, Big Bend track, McKerrow | M | Susan Guscott | 934 3855 |
| Wed | 16 | Round Trip tbc | MF | Tricia French | 386 2494 |
| Wellington Anniversary Weekend |
| | 19-21 | Kawakawa Bay |Youth Prog. Climb, grade TBC | Alison Davis/Fiona Girdwood | 021 426369 |
| | 19-21 | Camp at Mt Holdsworth | Fam | Andy Foster | 476 9220 |
| | 19-21 | Maungahuka | M | Sandra Bourguignon | 565 3717 |
| | 19-22 | Ruahines Mokai Patea, Ruahine Corner | M/F | Neil Challands | 232 8492 |
| | 19-21 | Queen Charlotte Track (sections) | E/M | Lyn Taylor | 562 0235 |
| Mid week |
| Wed | 23 | Part of Northern Walkway | BBB | Barbara Ogilvie | 479 3035 |
| Wed | 23 | Waingawa River | M | Bill Wheeler | 479 5666 |
| Wed | 23-24 | Cone, Neill Forks Hut, Totara Flats, Waiohine R | M | David Ogilvie | 479 3035 |
| Late January |
| Weekend | 26-28 | Ruapehu Lodge | Work party | Ski Committee | 233 1398 |
| postponed to March | March | Mt Cupola | Climb, grade 1 | Daniel Rogerson | 022 674 9017 |
| Sat | 26 | Off track exploration | M/F | Neil Challands | 232 8492 |
| Sun | 27 | Maungakotukutuku Rd - Maunganui. Meet 9.00am Hill St | E/M | Michele Dickson | 972 2350 |
| Mid Week |
| Wed | 30 | Part of Southern Walkway | E | Jean Morgan | 384 5165 |
| Wed | 30 | Eastern Suburbs Explorer | EM | Sheena Hudson | 389 2270 |
| | | Meet 9.30am at Tawatawa Reserve parking area off Murchison Rd (which runs between Happy Valley road, Brooklyn and Frobisher Rd, Island Bay) |
| Wed | 30 | Waiohine River track to Totara Flats, Cone Saddle | M | Lynne Pomare | 934 1187 |
| Wed | 30 | Tapokopoko to near The Peak | F | David Ogilvie | 479 3035 |
See Trip grading
Trip Leaders: please feel free to add your email address to the fixture card, or contact the Web team -> mailto:ttc-webteam [snail] ttc [period] org [period] nz?Subject=Query%20from%20TTC%20website