| February 1-3 Waitangi Day Week: Nelson Lakes |
| 1-6 | Waiau Pass-Lake Tennyson-East Sabine | M | Malcom Cunningham | 232-3695 |
| 4-10 | Nelson Lakes, Sabine Moss Pass | E/M | Rodney Pfeffer | 934 3756 |
| 6-10 | Tararua Tops | M | Peggy Munn | 233-1564 |
| Sat | Off Track Exploration | M/F | Neil Challands | 232-8492 |
| Sun | Smith Creek-Tauherenikau | E | Patrick Cuming | 475-9970 |
| Sun | Tauherenikau Gorge | Family | Howard Symmes | 389-1759 |
| Wed | Karori Park - Skyline circuit | E | Carole Haigh | 476-7998 |
| Wed | Ascent of Cone | M | Bill Wheeler | 479 5666 |
| February 8-10 |
| 8-10 | New Burn Hut | E/M | Diane Head | 577-0076 |
| Sat | River Crossing Instruction | Instruction | Alan Wright | 479-2566 |
| Sat | Off Track Exploration | M/F | Robin Chesterfield | 233-8314 |
| Sun | Wainui water catchment | E | Ray Markham | 478-6091 |
| Sun | Highbury Park walk & BBQ | Family | Kenny Taggart | 973-5804 |
| Sun | Bushcraft 1 | Instruction | Malcom Cunningham | 232-3695 |
| Wed | Lees Grove | R | Fay Barclay | 564-8841 |
| Wed | South coast-The Peak-Orongorongo River | F | John Thomson | 479-2527 |
| February 15-17 |
| Feb 3 weeks | Westland Exploration Various trips and grades (contact Neil for details) | M | Neil Challands | 232-8492 |
| 15-17 | Herepai-Dundas | M/F | Dave Bartle | 479-2324 |
| 15-17 | Kiriwhakapapa-Cow Creek-Ruamahanga | M | Carol Kelly | 972-5895 |
| Sat | Bull Hill (Northern Haurangis) | M | Bruce Popplewell | 479-2144 |
| Sat | Off Track Exploration | M/F | Bernard Molloy | 388-7193 |
| Sun | Whitemans Valley (cycle) | Family | Kerrie Kubisch | 970-4051 |
| Sun | Mitre Flats-Waingawa River | M | Marg Conal | 234-7866 |
| Sun PM Trip | Days Bay | E | Denise Whetton | 479-1715 |
| Wed | Old and New Smith's Creek | E | John Hart | |
| February 22-24:Camp and Tamp |
| 22-24 | TTC Unplugged Club Camp & Tramp Social Get Together (Kaitoke) | ALL | Colleen Davey | 972-8189 |
| 23-24 | Camping at Kaitoke | Family | Anne Dowden | 380-6868 |
| 22-24 | Queen Charlotte Sound (Yachting) | Sail | John Russell | 907-0100 |
| Sat | Off Track Exploration | M/F | Bill Allcock | 389-3632 |
| Sat | Kaitoke Area | M | Peggy Munn | 233-1564 |
| Sun | Part of TTC unplugged | E/M | Colleen Davey | 972-8189 |
| Wed | Airport to Seatoun | BBB | Celia O'Neill | 475-3177 |
| Wed | Days Bay-Deer enclosure-Gollans-Days Bay | E/M | Graeme Clairidge | 562-8492 |
| February 29 March 2: Ruahine Range |
| 29-2 March | Longview Hut -Rocky Knob circuit | E/M | John Foden | 479-2487 |
| 1-8 March | Five Passes Humbolt Mountains | M | Peggy Munn | 233-1564 |
| 1-2 March | Bushcraft 2 | Instruction | Malcom Cunningham | 232-3695 |
| Sat | Off Track Exploration | M/F | Barry Durrant | 470-7879 |
| Sat | Otaki Forks-Waiotauru-Pukeatua-550 | M | Michael Bartlett | 565-0624 |
| Sun | Mt. Barton-little Akatarawa | M | Michelle Dickson | 972-2350 |