| |
| Wed 1 | Johnsonville to Crofton Downs | E | Barbara Ogilvie | 479 3035 |
| Wed 1 | Red Rock Stream | M/F | David Ogilvie | 479 3035 |
| October 3-5 Waerenga |
| 2-6 Oct | Family ski week 2 Thur-Tue (notice up 22nd July) | Ski | Jenny Jackson | 235-8204 |
| 3-5 | Waerenga Hut Gourmet | E | Lyn Taylor | 562-0235 |
| 3-5 | Waerenga Hut Mt Matthews | M | Robin Chesterfield | 233-8314 |
| Sat 4 | Off Track Exploration | M/F | Neil Challands | 232-8492 |
| Sun 5 | Karori-Hawkins Hill-Red Rocks | E/M | Peter Lapsley | 476 9099 |
| Wed 8 | Butterfly Creek | R | Kath Offer | 569 6674 |
| October 10-12 Tararua Range |
| 7-12 | Family ski week 2 Tue-Sun (notice up 22nd July) | Ski | John Dement | 589 1911 |
| 13-16 | Ski week | Ski | See Notice Board in Club Rooms |
| Sat 11 | Off Track Exploration | M/F | David Castle | 934-3855 |
| Sat 11 | Holdsworth Tops | M | Dave Bartle | 479-2324 |
| Sat 11 | Map and Compass refresher Course | Inst | Mark Casey | 978-6015 |
| Sun 12 | Wilton Bush walk | Y/Fam | Kate Williams | 977-7517 |
| Sun 12 | Rata St Loop-Haywards Reserve | E | Fi Coster | 477 3773 |
| Wed 15 | City to Sea | E | George Spencer | 479 2955 |
| October 17-19 Day trips |
| 17-18 | Ski week | Ski | See Notice Board in Club Rooms |
| 19-23 | Ski week | Ski | See Notice Board in Club Rooms |
| Sat 18 | Off Track Exploration | M/F | Robin Chesterfield | 233-8314 |
| Sat 18 | Old Smiths Creek Track-Shepperd’s Creek Spur | M | Syd Moore | 589-1919 |
| Sun 19 PM | Mt Kaukau | E | Diana Barnes | 479 2947 |
| Sun 19 | Orongorongo Track-McKerrow-Clay Ridge | E/M | Lyn Taylor | 562 0235 |
| Wed 22 | Dobson - Tauherenikau - Smiths Creek | E/M | Mary Inglis | 383 6562 |
| Wed 22 | Botanic Gardens - Waterfront | BBB | Celia O'Neill | 475 3177 |
| October 24-27 Labour Weekend |
| 24-27 | Sixtus Lodge (Family) | Y/Fam | Leigh & Kenny Taggart | 973-5804 |
| 24-27 | Kaikouras: Mt Tapuae-o-uenuku | Climb | Hugh Barr | 934-2244 |
| 24-27 | Kawekas: Mangatainoka Hot Springs | E | Gloria Abraham | 479-2377 |
| 24-27 | Mt. Taranaki: Dawson Falls- Lake Dive | E/M | Diane Head | 577-0076 |
| 24-27 | Richmond Range: Middy Hut-Mt Fell | M | Malcolm Cunningham | 232-3695 |
| 24-27 | Tararuas: Mitre-Dorset Ridge | M | Dave Reynolds | 934-6120 |
| 24-27 | Pureora Forest NW Taupo (e/m) | Cycle | Anne Morrison | 233-1056 |
| 24-26 | Ski Long Week End | Ski | See Notice Board in Club Rooms |
| 27-1 Nov | Ski week | Ski | see notice board in Clubrooms |
| Wed 29 | Waitohu Stream - left and right branches | M/F | John Thomson | 479 2527 |
| Wed 29 | South Wairarapa | Cycle | Sue Cuthbertson | 970 0405 |