Wednesday trips in July? | Grade | Leader | Contact | ||
---|---|---|---|---|---|
02 | Crofton Downs café | Lunch | Jenny Lewis | 027 694 9609 | |
Waddington Winder, Te Whiti Riser | E | Hadley Bond | 04 233 2241, 021 102 7125 | ||
Five Ways on Johnston Hill | EM | Joan Basher | 027 346 7700 | ||
Brooklyn - Sinclair Head - Red Rocks | M | Paul Bruce | 021 027 19370 | ||
Kaitoke Waterworks - Kiwi Ranch Rd | MF | Karen Baker | 027 241 2671 | ||
09 | Zealandia | R | Peter Nixon | 027 372 2878 | |
Zealandia | E | Julia Fraser | 0210 278 3924 | ||
Dry Creek - Boulder Hill - lower loop | EM | Marg Pearce | (04)2348191 | ||
Pararaho Forest - Boulder Hill | M | John Dement | 021 372 168 | ||
Matthews, from Corner Creek and Hinakitaka Stream | MF | Anthony Hill | 021 0255 1924 | ||
16 | Tree Planting Baring Head, East Harbour RP | All | Jane-Pyar Mautner | 027 689 8845 | |
23 | Belmont area | E | Alison Stephenson | 021 125 8854 | |
Mākara Peak - Wrights Hill | EM | Brian Hasell | 027 490 7960 | ||
Woodside Station Loop | M | Rob Handyside | 021 620 064 | ||
Pack Track, East Whakanui, Solomons Ridge | SF | David McNabb | 027 436 0841 | ||
30 | Silversky Track and Skyline South | E | Michele Dickson | 022 635 0193 | |
Island Bay Circuit | EM | Janice Tijsen | 029 774 7758 | ||
Western Hills and British Peak | M | Bob Buckle | 021 228 5822 | ||
Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | ||
Wednesday trips
If you are free mid-week please join us on our Wednesday trips. These range from shorter rambles over gentle terrain through to medium graded trips in the Wellington region. For further enquiries, come along to our Tuesday night club meetings or contact Joan Basher -> mailto:ttc [period] wednesday [snail] ttc [period] org [period] nz?Subject=Query from TTC website on 027 346 7700.
The R, BBB, E, and EM Wednesday trips are run by Margaret Foden and Michele Dickson.