Wednesday trips in March? | Grade | Leader | Contact | ||
---|---|---|---|---|---|
05 | BYO picnic at Matiu/Somes Island | Lunch | Carole Haigh | 04 476 7998 | |
05 | Crows Nest, Skyline south | E | Michele Dickson | 022 635 0193 | |
05 | Four Wellington bumps, and three Wadestown treats | EM | Joan Basher | 027 346 7700 | |
05 | Pukeatua | M | Marg Pearce | 234 8191 | |
05 | Green Stream Spur | SF | Mike Wespel-Rose | 027 562 6341 | |
12 | Lees Grove. Earina Autumnalis. Orchid trip | E | Julia Fraser | 0210 278 3924 | |
12 | A Mana circuit | EM | Lainey Cowan | 027 303 9006 | |
12 | Kaukau, Skyline, Otari, and return | M | Ann Walker | 0274 572 624 | |
12 | Ōrongorongo Mouth, coast, Mukamuka Stream, South Saddle, Goat Stream, Catchpool | SF | Karen Baker | 027 241 2671 | |
19 | Cruickshanks Tunnel | E | David Campbell | 04 527 3752, 021 231 1030 | |
19 | Ngaio, Silversky Tr, Skyline, Kaukau, Bell's Tr | EM | Muriel Christianson | 027 497 6625 | |
19 | Porirua to Khandallah via Colonial Knob | M | Ann Walker | 0274 572 624 | |
19 | Patuna Chasm | EM to F | Chris Ward | 027 286 0697 | |
19 | North Saddle to Papatahi | MF | Mike Wespel-Rose | 027 562 6341 | |
26 | Zealandia | R | TBA | ||
26 | Zealandia | E | Liz Martin | 021 135 6851 | |
26 | Ōtari to Skyline loop | EM | Don O'Neill | 022 409 0406 | |
26 | Karapoti Gorge and Beyond | M | Alistair Beckett | 027 845 8524 | |
26 | Kaitoke, Marchant, Block XVI, Smith Creek loop | SF | Sam Kenny | 027 200 4158 | |
Wednesday trips
If you are free mid-week please join us on our Wednesday trips. These range from shorter rambles over gentle terrain through to medium graded trips in the Wellington region. For further enquiries, come along to our Tuesday night club meetings or contact Joan Basher -> mailto:ttc [period] wednesday [snail] ttc [period] org [period] nz?Subject=Query from TTC website on 027 346 7700.
The R, BBB, E, and EM Wednesday trips are run by Margaret Foden and Michele Dickson.