2026 June < 2026 Second Half > 2026 August
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Weekend trips in July | Grade | Leader | Contact | |||
| Sat 4 | Sunset walk - Eastern/Ngā Tapuwae o Kupe Walkway deluxe | M | Paul McCredie | 021 477 617 | ||
| Explore the beaches of and heights above Seatoun, Breaker and Tarakena bays as the sun sets, followed by burgers at Park Kitchen | ||||||
| Sat 18 | Ōrongorongo Figure 8 | M | Jane-Pyar Mautner | 027 689 8845 | ||
| Cattle Ridge to the river, hot drinks and lunch at Waerenga Hut, returning via Browns Track | ||||||
| Multi-day trips in July | Grade | Leader | Contact | |||
| 10-12 | Matariki trip to Tararua Lodge - walking, climbing, party. | All | Paul Maxim | 027 447 0459 | Book Now | |
| Family trips in July | Grade | Leader | Contact | |||
| 6-8 | Matiu/Somes Island Grandparents trip | family ages 1-7 | Janette Roberts | 027 269 1222 | ||
| Wednesday trips in July | Grade | Leader | Contact | |||
| 01 | Columbus Cafe, Mitre 10, Tory Street | Lunch | Pip Hart-Smith | 022 013 3244 | ||
| 01 | Cannon Point | E | David Campbell | 021 231 1030 | ||
| 01 | Whakanui Loop | EM | Angela Vanderpoel | 027 309 6264 | ||
| 01 | Kaiwharawhara - Karori | M | John Willett | 021 1876 063 | ||
| 01 | Off Track Adventure, Ōtaki Forks | M | Bill Allcock | 027 310 0263 | ||
| 08 | Wellington Waterfront walk | R | Margaret Foden | 021 134 5872 | ||
| 08 | Boulder Hill from Dry Creek | E | Alison Stephenson | 022 032 6303 | ||
| 08 | Rāta Ridge | EM | Muriel Christianson | 027 497 6625 | ||
| 08 | Belmont Trig and beyond | M | Chris Ward | 027 286 0697 | ||
| 08 | Gollans Stream Circuit | MF | David McNabb | 027 436 0841 | ||
| 15 | Te Ara Tupua: Ngā Ūranga to Pito-one | R | Paul Jones | 04 478 1876 | ||
| 15 | Te Ara Tupua: Ngā Ūranga to Pito-one | E | Alan Wright | 021 170 8540 | ||
| 15 | Te Ara Tupua: Ngā Ūranga to Ava Station | EM | Ann Walker, Diane Morgan | 0274 572 624, 027 672 9060 | ||
| 15 | Te Ara Tupua: Petone to Ngauranga and beyond | M | Peter Morten | 021 143 4979 | ||
| 15 | Belmont Explorer - Waterfall Circuit | M | Jenny Mason | 021 230 9211 | ||
| 22 | Wadestown - Odell Reserve Kaiwharawhara | E | Michele Dickson | 022 635 0193 | ||
| 22 | Volunteer needed | EM | ||||
| 22 | Te Whiti Riser - Wainuiomata - Round Hill Reserve | M | Jim Gibbons | 027 495 3616 | ||
| 22 | Skyline Circuit | MF | Diana Munster | 027 205 1737 | ||
| 29 | E | |||||
| 29 | Matiu/Somes Island | All | Susi Lang | 027 564 6008 | ||
| 29 | McKerrow Circuit | EM | Pip Newton | 027 533 8778 | ||
| 29 | Kiwi Ranch Rd - Farm Creek - Dobsons Hut Site | M | Janette Roberts | 027 269 1222 | ||
