2026 August < 2026 Second Half > 2026 October
| Date | Location | |||||
|---|---|---|---|---|---|---|
| Weekend trips in September | Grade | Leader | Contact | |||
| Sun 13 | Climb Mt Matthews | MF | Mike Voets | 020 418 07259 | ||
| Sat 26-Sun 27 | Waiopehu Hut - a there and back overnighter to this hut in the Tararua near Levin. Great views over the Kapiti Coast | EM | Jenny Olsen | 027 697 7550 | ||
| Multi-day trips in September | Grade | Leader | Contact | |||
| Sun 30 Aug-Thu 3 | Ski week to Tararua Lodge - ski, climb, relax | All | Adrian Davis -> mailto:nzskiing [snail] gmail [period] com | 021 145 7507 | Book Now | |
| Fri 11-Sun 13 | Self cater with AIC Tararua Lodge - ski, climb, tour | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Sun 13-Fri 18 | Self cater week to Tararua Lodge - ski,climb,tour | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Fri 18-Sun 20 | Self cater weekend to Tararua Lodge - ski, climb,tour | All | Lodge Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Fri 18-Sun 20 | YouthSnowcraft- Registration open - standby only | Youth | Stu Hutson | 027 686 5636 | ||
| Sun 20-Fri 25 | John's Old Fart's Ski Week Tararua Lodge - ski,climb,tour | All | John Dement -> mailto:dementmason1810 [snail] gmail [period] com | 021 372 168 | Book Now | |
| Fri 25-Sun 27 | TTC Lodge Private Booking Tararua Lodge | |||||
| Family trips in September | ||||||
| Thu 3-6 | Family long weekend to Tararua Lodge | Family | Kristy Buchanan -> mailto:kristymbuchanan [snail] gmail [period] com | 027 424 3313 | ||
| 6-Thu 11 | Preschool ski week to Tararua Lodge | Family | Anita Radcliffe -> mailto:anita [period] f.radcliffe [snail] gmail [period] com Arran Whiteford -> mailto:arranjcw [snail] gmail [period] com | AR 027 464 4455 AW 022 247 4777 | ||
| Sun 27- Fri 2 Oct | Neil's Family Ski week Tararua Lodge | Family | Neil Johnstone -> mailto:johnstonene [snail] gmail [period] com | 021 227 8397 | Book Now | |
| 28-30 | Turere Lodge Grandparents trip | family ages 1-7 | Janette Roberts | 027 269 1222 | ||
| Wednesday trips in September | Grade | Leader | Contact | |||
| 02 | Zealandia café | Lunch | John Hill | 027 489 6668 | ||
| 02 | Butterfly Creek | E | Liz Martin | 021 135 6851 | ||
| 02 | Island Bay Reserves - South Coast | EM+ | Mary Kane | 021 079 4202 | ||
| 02 | Stokes Valley Circuit | M | Carolyn Jenkins | 021 434 955 | ||
| 02 | Ōrongorongo Station | M | Rachel Fry | 021 022 86605 | ||
| 02 | Winzenberg Hill, Pinnacle, Pinnacle Ridge, Whakaturakau Stream | MF | Lynne White | 027 631 1160 | ||
| 09 | QE2 Park | E | Hadley Bond | 021 0341 980 | ||
| 09 | TBA | EM | Glynn Woodbury | 021 064 2692 | ||
| 09 | Petone - Belmont Trig - Johnsonville | M | Peter Morten | 021 143 4979 | ||
| 09 | Bike: Pencarrow Circuit | M, bike | John Dement | 021 372 168 | ||
| 09 | TBA | MF | Karen Baker | 027 241 2671 | ||
| 16 | Part of City to Sea Walk | E | Jean Morgan | 027 452 3025 | ||
| 16 | Local Wellington Hills | EM | Marilyn Richards | 027 479 1094 | ||
| 16 | Te Mārua to Kaitoke | M | Jim Gibbons | 027 495 3616 | ||
| 16 | Goat Stream Spur to South Saddle | M | Janette Roberts | 027 269 1222 | ||
| 16 | Gollans Stream Circuit | MF | David McNabb | 027 436 0841 | ||
| 23 | Days Bay to Seaview | E | David Campbell | 021 231 1030| | ||
| 23 | Silversky to Skyline to Bells Track | EM | Muriel Christianson | 027 497 6625 | ||
| 23 | Plimmerton to Pukerua Bay via coast | M | Janet Dobbie | 029 916 7831 | ||
| 23 | Lunch on Frith | M | Joan Basher | 027 346 7700 | ||
| 23 | Ōtaki Forks to Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | ||
| 30 | R | |||||
| 30 | Lowry track, Rata Ridge | E | Michele Dickson | 022 635 0193 | ||
| 30 | TBA | EM | Alison Smith | 027 398 1008 | ||
| 30 | Brooklyn to Rimurapa / Sinclair Head, via MTB tracks and Waipapa Stream | M | Paul Bruce | 021 027 19370 | ||
| 30 | Waiohine Gorge - Cone Saddle circuit | M | Lois Buckrell | 021 046 1134 | ||
| 30 | Makaka Creek Spur - Cone | MF | David McNabb | 027 436 0841 | ||
