Common name index
| Geniostoma ligustrifolium var. ligustrifolium | Hangehange | 2013-04 | |
| Olearia rani var. colorata and Olearia rani var. rani | Heketara | 2023-03 | |
| Pseudowintera axillaris | Horopito | 2012-10 | |
| Pseudowintera colorata | Horopito | 2012-10 | |
| Elaeocarpus dentatus | Hīnau | 2013-02 | |
| Pennantia corymbosa | Kaikōmako | 2012-04 | |
| Corynocarpus laevigatus(approve sites) | Karaka | 2011-10 | |
| Coprosma robusta(approve sites) | karamū | 2020-12 | |
| Agathis australis | Kauri | 2023-06 | |
| Blechnum novae-zelandiae(approve sites) | Kiokio | 2016-06 | |
| Dysoxylum spectabile | Kohekohe | 2013-07 | |
| Veronica stricta var. stricta | Koromiko | 2023-11 | |
| Weinmannia racemosa | Kāmahi, tawheo, tawhero, tawherowhero | 2022-05 | |
| Kunzea robusta | Kānuka | 2013-03 | |
| Sophora microphylla | Kōwhai | 2023-07 | |
| Coprosma propinqua agg.(approve sites) | Mingimingi, mingi, miki | 2021-03 | |
| Leptospermum scoparium | Mānuka | 2013-03 | |
| Myoporum laetum | Ngaio | 2012-05 | |
| Rhopalostylis sapida | Nīkau | 2012-07 | |
| Melicope simplex | Poataniwha, tātaka | 2021-12 | |
| Libocedrus bidwillii(approve sites) | Pāhautea | 2015-08 | |
| Elaeocarpus hookerianus(approve sites) | pōkaka | 2020-08 | |
| Lophoyrtus bullata | Ramarama | 2022-03 | |
| Alectryon excelsus(approve sites) | Tītoki | 2011-06 | |
| Melicope ternata | Wharangi | 2021-11 | |
| Raukaua anomalus | whaupaku | 2021-10 | |
| Dicksonia fibrosa | Whekī-ponga | 2014-06 | |
| Black beech | Fuscospora solandri | Tawhai rauriki | 2014-11 |
| Black Maire | Nestegis cunninghamii | Maire | 2022-12 |
| black matipo | Pittosporum tenuifolium(approve sites) | kōhūhū | 2020-06 |
| Black pine | Prumnopitys taxifolia(approve sites) | Mataī | 2015-06 |
| Black Tree Fern | Cyathea medullaris(approve sites) | Mamaku | 2011-07 |
| Black tree fern | Cyathea medullaris | Mamaku | 2014-03 |
| bracken, bracken fern | Pteridium esculentum | rārauhe | 2024-11 |
| broadleaf | Griselinia littoralis | Kāpuka, Pāpāuma | 2022-08 |
| Broadleaf | Griselinia lucida(approve sites) | Puka | 2011-12 |
| Brown pine | Prumnopitys ferruginea(approve sites) | Miro | 2015-07 |
| buff toetoe | Austroderia fulvida(approve sites) | toetoe | 2019-03 |
| bullibulli | Solanum laciniatum(approve sites) | poroporo | 2019-11 |
| bulrush | Typha orientalis | Raupō | 2024-08 |
| Bush lawyer | Rubus cissoides | Tātarāmoa | 2012-08 |
| bush lily | Astelia fragrans(approve sites) | kakaha | 2018-09 |
| Bush snowberry, fool's beech | Gaultheria antipoda | tāwiniwini* | 2022-06 |
| Cabbage tree | Cordyline australis(approve sites) | Kōuka; Tī kōuka | 2013-11 |
| Celery pine | Phyllocladus trichomanoides(approve sites) | Tānekaha | 2015-09 |
| Climbing clubmoss | Lycopodium volubile | Waewaekoukou | 2024-05 |
| Clinging rātā | Metrosideros perforata | Akatea | 2012-02 |
| Colenso's hard fern | Blechnum colensoi(approve sites) | Peretao | 2016-05 |
| common maidenhair | Adiantum cunninghamii(approve sites) | huruhuru tapairu | 2017-09 |
| Cottonwood | Ozothamnus leptophyllus(approve sites) | Tauhinu | 2019-12 |
| Crape fern, Crepe fern | Leptopteris hymenophylloides(approve sites) | Heruheru | 2017-05 |
| Crown fern | Blechnum discolor(approve sites) | Piupiu | 2016-04 |
| cutting sedge | Gahnia pauciflora(approve sites) | māpere | 2018-05 |
| cutty grass | Gahnia setifolia(approve sites) | māpere | 2018-06 |
| drooping filmy fern | Hymenophyllum demissum(approve sites) | irirangi, piripiri | 2017-07 |
| Five-finger | Pseudopanax arboreus | whauwhaupaku | 2021-08 |
| Flax | Phormium tenax | Harakeke | 2012-12 |
| Forest cabbage tree | Cordyline banksii(approve sites) | Tī ngahere | 2013-12 |
| Forster’s clematis, small white clematis | Clematis forsteri | Pikiarero, pōānanga, puataua, puawānaga | 2024-03 |
| Fragrant fern | Microsorum scandens(approve sites) | Mokimoki | 2017-03 |
| Golden Akeake | Olearia paniculata(approve sites) | Akiraho | 2020-04 |
| Gully fern | Pneumatopteris pennigera(approve sites) | Pākau | 2016-12 |
| hairy fern | Lastreopsis hispida(approve sites) | pongaweka, tuakura | 2019-09 |
| Hanging spleenwort | Asplenium flaccidum(approve sites) | Makawe o Raukatauri | 2015-11 |
| Hard beech | Fuscospora truncata | Tawhai raunui | 2014-10 |
| Hen and chickens; Mother fern | Asplenium bulbiferum(approve sites) | Manamana | 2015-12 |
| here | name | here | 2025-07 |
| here | name | here | 2025-06 |
| here | name | here | 2025-05 |
| here | name | here | 2025-04 |
| here | name | here | 2025-03 |
| here | name | here | 2025-02 |
| here | name | here | 2025-10 |
| here | name | here | 2025-12 |
| Hooked sedge, hook grass, bastard grass | Carex uncinata | Matau a Māui | 2012-06 |
| Hound’s tongue | Microsorum pustulatum subsp. pustulatum(approve sites) | Kōwaowao | 2017-02 |
| irirangi | Hymenophyllum dilatatum(approve sites) | matua mauku | 2017-08 |
| Kidney fern | Hymenophyllum nephrophyllum | Raurenga | 2014-02 |
| kiekie | Freycinetia banksii(approve sites) | kiekie | 2018-11 |
| Lacebark species | Hoheria sexstylosa | Houhere | 2013-10 |
| Lance fern | Blechnum chambersii(approve sites) | Nini | 2016-10 |
| Lancewood | Pseudopanax crassifolius | horoeka | 2021-09 |
| Lantern berry | Luzuriaga parviflora | nohi, pūwatawata | 2024-07 |
| large-leaved coprosma | Coprosma grandifolia(approve sites) | Kanono, manono, raurekau | 2021-04 |
| Large-leaved milk tree | Streblus banksii | Ewekuri | 2023-09 |
| large-leaved muehlenbeckia | Muehlenbeckia australis agg(approve sites) | pōhuehue, puka | 2018-02 |
| Leather-leaf fern | Pyrrosia eleagnifolia(approve sites) | Ota | 2017-04 |
| lemonwood | Pittosporum eugenioides(approve sites) | tarata | 2020-05 |
| lowland tōtara | Podocarpus totara(approve sites) | Tōtara | 2015-05 |
| marble leaf | Carpodetus serratus | Putaputawētā | 2022-02 |
| Matagouri; Wild Irishman | Discaria toumatou | Tūmatakuru | 2022-11 |
| mirror bush | Coprosma repens(approve sites) | taupata | 2020-11 |
| Mountain beech | Fuscospora cliffortioides | Tawhai rauriki | 2014-12 |
| Mountain cabbage tree | Cordyline indivisa(approve sites) | Tōī | 2013-12 |
| mountain celery pine | Phyllocladus alpinus agg(approve sites) | mountain toatoa | 2017-12 |
| Mountain flax | Phormium cookianum | Wharariki | 2012-12 |
| Mountain hard fern | Blechnum vulcanicum(approve sites) | Korokio | 2016-09 |
| New Zealand cork tree, New Zealand balsa wood | Entelea arborescens | Whau | 2022-07 |
| New Zealand honeysuckle | Knightia excelsa(approve sites) | Rewarewa | 2020-07 |
| New Zealand iris | Libertia ixioides | mīkoikoi, mānga-a-Huripapa, tūkāuki tūrutu | 2024-06 |
| New Zealand jasmine | Parsonsia heterophylla | Kaihua, Akakiore, Akakaikiore, Kaiwhiria, Kaikū | 2022-09 |
| NZ blueberry, ink berry | Dianella nigra(approve sites) | tūrutu | 2018-07 |
| NZ Cedar | Libocedrus plumosa(approve sites) | Kawaka | 2015-08 |
| NZ native spinach | Tetragonia tetragonioides | Kōkihi | 2012-09 |
| NZ native spinach | Tetragonia implexicoma | Kōkihi | 2012-09 |
| NZ passion flower, NZ passion fruit | Passiflora tetrandra | Kōhia | 2013-09 |
| NZ passion fruit, NZ passion flower | Passiflora tetrandra | Kōhia | 2022-10 |
| pepper tree | Piper excelsum subsp. excelsum | Kawakawa | 2023-05 |
| perching astelia | Astelia solandri(approve sites) | kōwharawhara | 2018-08 |
| perching lily | Astelia hastata(approve sites) | kahakaha | 2018-10 |
| Pigeonwood | Hedycarya arborea | Porokaiwhiri | 2013-05 |
| plumed tussock, feathery grass | Austroderia toetoe(approve sites) | toetoe | 2019-02 |
| prickly mingimingi | Leptecophylla juniperina subsp. juniperina(approve sites) | mingimingi | 2019-05 |
| Prince of Wales feathers, crape fern, double crepe ferns | Leptopteris superba(approve sites) | heruheru | 2017-06 |
| pukatea | Laurelia novae-zelandiae(approve sites) | pukatea | 2019-07 |
| Red beech | Fuscospora fusca | Tawhai raunui | 2014-09 |
| red matipo | Myrsine australis(approve sites) | māpou, māpau, matipou | 2017-10 |
| Red pine | Dacrydium cupressinum | Rimu | 2015-04 |
| ring fern, hard fern, scented fern, pig fern, lace fern | Paesia scaberula | mātā, mātātā | 2024-09 |
| Rough tree fern | Dicksonia squarrosa | Whekī | 2014-05 |
| Round-leaved fern, Button fern, NZ cliff brake | Pellaea rotundifolia | Tarawera, pellaea | 2024-12 |
| Scarlet rātā | Metrosideros fulgens | rātā, rātāpiki, aka, akakura, akatawhiwhi, amaru, kāhikahika, kahika, putatawhiwhi | 2024-04 |
| seven-finger | Schefflera digitata Patē | patatē | 2023-04 |
| shining karamū | Coprosma lucida(approve sites) | Karamū | 2021-02 |
| Shining spleenwort | Asplenium oblongifolium(approve sites) | Huruhuru whenua | 2015-10 |
| shrubby pōhuehue | Muehlenbeckia astonii(approve sites) | pōhuehue | 2018-04 |
| Sickle spleenwort | Asplenium polyodon(approve sites) | Petako | 2016-02 |
| Silver beech | Lophozonia menziesii | Tawhai | 2014-08 |
| Silver fern | Cyathea dealbata | Ponga | 2014-04 |
| silver tussock | Poa cita agg(approve sites) | wī | 2018-12 |
| Small-leaved milk tree | Streblus heterophyllus | tūrepo | 2023-08 |
| small-leaved pōhuehue, wire vine | Muehlenbeckia complexa agg(approve sites) | pōhuehue, pōhue | 2018-03 |
| soft or tall mingimingi | Leucopogon fasciculatus(approve sites) | mingimingi | 2019-04 |
| Soft tree fern | Cyathea smithii | Kātote | 2014-07 |
| Stinkwood | Coprosma foetidissima(approve sites) | Hūpiro, Hūpirau-ririki, naupiro | 2021-06 |
| Supplejack | Ripogonum scandens(approve sites) | Kareao | 2011-09 |
| Swamp maire | Syzygium maire | maire tawake, waiwaka | 2023-10 |
| Tawa | Beilschmiedia tawa(approve sites) | Tawa | 2019-06 |
| Thread fern; Climbing hard fern | Blechnum filiforme(approve sites) | Pānako | 2016-07 |
| Toro | Myrsine salicina(approve sites) | Toro | 2017-11 |
| Trampers' friend | Brachyglottis repanda | Rangiora | 2012-11 |
| tree daisy | Olearia solandri(approve sites) | takupurenga | 2020-02 |
| Tree fuchsia | Fuchsia excorticata(approve sites) | Kōtukutuku | 2011-04 |
| Tree nettle | Urtica ferox(approve sites) | Ongaonga | 2011-08 |
| turpentine shrub | Dracophyllum filifolium | Inanga | 2022-04 |
| Twiggy coprosma | Coprosma rhamnoides(approve sites) | mingimingi, mikimiki | 2021-05 |
| water fern, bat’s wing fern | Histiopteris incisa | mātātā | 2024-10 |
| white clematis | Clematis paniculata | Puawānanga | 2023-12 |
| White climbing rātā | Metrosideros diffusa | aka tea | 2024-02 |
| white maire | Nestegis lanceolata | Maire | 2023-02 |
| Whiteywood | Melicytus ramiflorus(approve sites) | Māhoe | 2011-05 |
| wineberry | Aristotelia serrata(approve sites) | makomako | 2020-09 |
