2025 July < 2025 Second Half > 2025 September
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips in August | ||||||
| 3-8 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| 10-15 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Lana Cleverley -> mailto:cleverlana [snail] protonmail [period] com | 022 006 4715 | Book Now | |
| 17-22 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | John Gardiner -> mailto:johncgardinernz [snail] gmail [period] com | 027 258 2843 | Book Now | |
| 24-29 | Ski/climb/walk week- Tararua Lodge, Mt Ruapehu | All | Adrian Davis -> mailto:nzskiing [snail] gmail [period] com | 021 145 7507 | Book Now | |
| Weekend trips in August | ||||||
| Sat 1 | Wairanga hut | Youth | Bharat Pancha | 027 313 0130 | ||
| Sun 3 | Rata Ridge | EM | Muriel Christianson | 04 479 5269 | ||
| 8-10 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Lana Cleverley -> mailto:cleverlana [snail] protonmail [period] com | 022 006 4715 | Book Now | |
| 15-17 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now | |
| Sun 17 | MtCrawford, Shelly Bay, Choc Fish Café | EM | Chris Horne | 04 475 7025 | ||
| 22-24 | Ski/climb/walk weekend- Tararua Lodge, Mt Ruapehu | All | Self Cater -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | trip full | |
| Sat 23 | Mt Holdsworth in the Snow | MF | Sarah White | 022 165 0258 | ||
| Sat 30 | Remutaka Summit to Bucks Rd | M | Sarah White | 022 165 0258 | ||
| 29-31 | Ski/climb/ski-tour weekend- Tararua Lodge, Mt Ruapehu | All | Craig Scott -> mailto:craig [period] andrew [period] scott [snail] gmail [period] com | 021 040 0989 | Book Now | |
| Wednesday trips in August | Grade | Leader | Contact | |||
| 06 | Naenae Bowling Club | Lunch | Kath Kerr | 027 475 8064 | ||
| Silverstream Station to Silverstream Station | E | David Campbell | 021 231 1030 | |||
| City Parks | EM | Cheryl McDonald | 021 895 296 | |||
| Western Hills and British Peak circuit | M | Bob Buckle | 021 228 5822 | |||
| Remutakas - North Saddle and Pt 830 | SF | Mike Wespel-Rose | 027 562 6341 | |||
| 13 | Eastern Walkway | E | Jean Morgan | 027 452 3025, 04 384 5165 | ||
| From the sea to Newlands and Grenada Village | EM | Penny Salmond | 021 211 2577 | |||
| Karapoti Challenge Adventure | M | Alistair Beckett | 027 845 8524 | |||
| City to Sea Loop | SF | John Willett | 021 1876 063 | |||
| Holdsworth in the Snow | SF, solid | Mike Wespel-Rose | 027 562 6341 | |||
| 20 | Zealandia Perimeter CANCELLED | E | Diana Barnes | 027 462 3698, 04 479 2947 | ||
| Korokoro dam from Petone | EM | Penny Hoy-Mack | 027 505 7841 | |||
| Plimmerton/Pukerua Bay loop via coast CANCELLED | M | Janet Dobbie | 029 9167831 | |||
| Climie Creek CANCELLED | MF | Jenny Mason | 021 230 9211 | |||
| 27 | Lower Hutt art walk | R | Paul Jones | 029 916 7831, 04 476 1876 | ||
| Baring Head | E | Lois Kluger | 021 138 2358, 04 567 8690 | |||
| Te Whiti Riser to Stokes Valley | EM | Mary Perkins | 021 022 49134 | |||
| Melling-Stratton St-Coach Rd-Belmont-Melling | M | Carolyn Jenkins | 021 434 955 | |||
| Climie Creek | SF | Jenny Mason | 021 230 9211 | |||
