2026 April < 2026 First Half > 2026 June
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in May | Grade | Leader | Contact | ||
| Fri 1 | Moonlit Escarpment | M | Tricia French | ||
| Sat 9 | Big Rata | M | Paul McCredie | 021 477 617 | |
| Sat 16-Sun 17 | Waiopehu Hut | Youth | Ann Matthews | 027 766 0661 | |
| Sat 30 | Mt Wainui | M | Karen Vaughan | 027 695 6629 | |
| Multi-day trips in May | |||||
| Wednesday trips in May | Grade | Leader | Contact | ||
| 06 | Chillax Cafe, Crofton Downs Mall | Lunch | Margaret Foden | 04 479 2487, 021 134 5872 | |
| 06 | Mt Vic bus tunnel, part southern walkway | E | Jean Morgan | 04 384 5165, 027 452 3025 | |
| 06 | Rata Ridge | EM | Muriel Christianson | 027 497 6625 | |
| 06 | Speedys Reserve | M | Joan Basher | 027 346 7700 | |
| 06 | Mt Wainui | M | Karen Vaughan | 027 695 6629 | |
||MF|Makahika - Marquee |Tricia French||021 181 4739
| 13 | Mākara Peak Cicuit | EM | Brian Hasell | 027 490 7960 | |
| 13 | Brooklyn - Sinclair Head - Ōwhiro Bay | M | Paul Bruce | 021 027 19370 | |
| 13 | TBA | M | Russell Cooke | 027 244 8603 | |
| 13 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 20 | Crofton Downs - Ōtari - Johnston Hill - Skyline | EM | Penny Salmond | 021 211 2577 | |
| 20 | Baring Head area | M | Jim Gibbons | 027 495 3616 | |
| 20 | Maunganui Peak | M | Karen Vaughan | 027 695 6629 | |
| 20 | Rae Ridge - Waiotauru Forks | MF | Jenny Mason | 021 230 9211 | |
| 27 | Kaitoke Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 27 | Northland Perimeter from the Old Fire Station | M | Rob Handyside | 021 620 064 | |
| 26-27 | Tapokopoko (overnight) | M multi | Cathy Wylie | 021 022 77796 | |
| 27 | Akatarawa Forest | MF | Peggy Munn | 027 533 1564 | |
