2026 March < 2026 First Half > 2026 May
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in April | Grade | Leader | Contact | ||
| Sun 19 | Silversky/Skyline Bells Track | EM | Muriel Christianson | 04 479 5269 | |
| Multi-day trips in April | |||||
| no multi-day trips scheduled | |||||
| Wednesday trips in April | Grade | Leader | Contact | ||
| 01 | Bothamley Park and Whitby Paths | EM | Janet Dobbie | 029 916 7831 | |
| 01 | Turere Spur - Whakanui | M | Mary Kane | 021 079 4202 | |
| 01 | Waitatapia Peak | MF | Franz Hubmann | 027 857 1612 | |
| 08 | TBA | EM | Chris Ward | 027 286 0697 | |
| 08 | Maunganui and Plane Crash site | M | Karen Vaughan | 027 695 6629 | |
| 08 | Makaka Creek - Cone | MF | David McNabb | 027 436 0841 | |
| 15 | Southern Walkway, Waitangi Park - Island Bay | EM | John Willett | 021 1876 063 | |
| 15 | York Bay - Gollans Stream Headwaters | M | Carolyn Jenkins | 021 434 955 | |
| 15 | Lunch on the Peak | MF | Mike Wespel-Rose | 027 562 6341 | |
| 22 | Hidden Pathways of Northland | EM | Rob Handyside | 021 620 064 | |
| 22 | Tapokopoko (overnight) | M | Cathy Wylie | 021 022 77796 | |
| 22 | Bells Track - Johnston Hill - Te Ahumairangi | M | Linda Beckett | 027 417 5838 | |
| 22 | Turere Stream Traverse | MF | Karen Baker | 027 241 2671 | |
| 29 | Zelandia Perimeter - Waimapihi Reserve | EM | Paul Bruce | 021 027 19370 | |
| 29 | Mangaone Walkway Loop | M | Wayne Perkins | 022 628 3060 | |
| 29 | Maungakōtukutuku Scenic Reserve | MF | Tricia French | 021 181 4739 | |
