| July 1-5 | 90th Anniversary |
| Wed 1 | Outside Karori Sanctuary circuit | E | Diana Barnes | 479 2947 |
| Wed 1 | Whakanui, Turere circuit | M | David Ogilvie | 479 3035 |
| July 4-5 | 90th Anniversary Trips |
| Sat 4 | Off Track in the Orongorongos | M/F | Colin Cook | 384‑7414 |
| Sat 4 | Old Five Mile – Cattle Ridge Tramp down Memory lane on the "remains" of the old "Five Mile" | M | Michael Bartlett | 565‑0624 |
| Sat 4 | Day's Bay ferry and ramble | R | Kath Kerr | 475‑8064 |
| Sat 4 | Wellington South Coast (Family Members Welcome) | Bike | Mary Kane | |
| Sun 5 | Johnston Hill - Kaukau - "Recreation of the Clubs first official Trip | E/M Family | Michele Dickson | 9722350 |
| Sun 5 | Kapiti Coast Cycleway | Bike Family | Jenny Olsen | 232 7273 |
| Sun pm | Walk in Otari | Family | Anne Dowden | 380 6868 |
| Sun pm | Tinakori Hill | E | Rodney Pfeffer | 934‑3756 |
| | | | | |
| July 6-12 | Ice Skating |
| July 5-12 | Ski week (School Holidays) | Ski | Neil Johnstone | 971 9622 |
| Wed 8 | Ngaio Gorge | R | Dorothy Douglass | 472 8558 |
| Wed 8 | Pukerua, Plimmerton circuit | E/M | John Hill | 472 7721 |
| 10-13 | Lake Clearwater long-distance Nordic ice skating | M/F Skate | Alan Knowles | 9388937 |
| Sat 11 | Waiotauru-Bump 550-Fenceline | M | Peggy Munn | 233 1564 |
| Sun 12 PM | Eastern Suburbs Walk | E | Lesley Smith | 972 4167 |
| | | | | |
| July 13-19 | Waerenga Winter Social |
| July 13-16 | Ski week (School Holidays) | Ski | Jenny Jackson | 235‑8204 |
| Wed 15 | Chartwell Sub to Khandallah | E | John McIvor | 479 5530 |
| Wed 15 | Topokopoko | MF | Janette Roberts | 977 9865 |
| 17 - 18 | Ski weekend | Ski | Jenny Jackson | 235‑8204 |
| 18 - 19 | Waerenga winter social Anticipating river difficulties, this is now a day tramp on Sunday, see below | E | Peter Barber | | |
| Sat 18 | Clem Creek Spur-572-Cone Saddle | M | Diane Head | 577 0076 |
| Sun 19 | Meet at the Catchpool Carpark at 9.45 for a 10.00 departure. Lunch at Waerenga. | E | Peter Barber |
| Sun 19 | Queen Elizabeth Park | E | Pip Hart-Smith | 384 1208 |
| | | | | |
| July 20-26 | Local Day trips |
| 19 - 23 | Ski week | Ski | Leader required | 383 4980 |
| Wed 22 | Strathmore, Poiti Pa, Seatoun | BBB | Dave Gobey | 472 6498 |
| Wed 22 | Dobsons, Smiths Creek | E/M | Mary Inglis | 383 6562 |
| 24 - 25 | AIC–Snow 1 (Ski weekend if space available) | Inst | Paul Maxim | 389 6945 |
| Sat 25 | Woburn-Eastern Hutt Hills-Stokes Valley-Naenae | M | Syd Moore | 589 1919 |
| Sun 26 | Battle Hill walk | Family | Dave Netherclift | 976‑3636 |
| Sun 26 | Pt Howard Bus Barn | E/M | Lyn Taylor | 562 0235 |
| July 27- Aug 2 | Tararua |
| 26 - 30 | Ski week | Ski | Leader required | 383 4980 |
| Wed 29 | Plimmerton – Pukerua | Cycle | Michele Dickson | 972 2350 |
| Wed 29 | Ngaio Gorge, Tinakori Hill, Crows Nest | M | David Ogilvie | 479 3035 |
| 31 – 1 Aug | Ski weekend | Ski | Helen Zandis | 971 3105 |
| 1-2 | Cone Hut | E | Brian Landymore | 478 0169 |
| Sat 1 | Off track Exploration | M/F | Bernard Molloy | 388 7193 |
| Sat 1 | Camp Wainui-Round Ridge-Crowther | M | Michele Dickson | 972 2350 |
| Sun 2 PM | Red Rocks | E | Rodney Pfeffer | 934 3756 |
| 31 – 1 Aug | Ski weekend | Ski | Helen Zandis | 971 3105 |
| 1-2 | Cone Hut | E | Brian Landymore | 478 0169 |
| Sat 1 | Off track Exploration | M/F | Bernard Molloy | 388 7193 |
| Sat 1 | Camp Wainui-Round Ridge-Crowther | M | Michele Dickson | 972 2350 |
| Sun 2 PM | Red Rocks | E | Rodney Pfeffer | 934 3756 |
| Aug 3-9 | Tongariro |
| 2-6 | Ski week | Ski | Margaret Thompson | 472 6370 |
| Wed 5 | Mt Victoria exploration | E | Lois Hope | 479 3863 |
| Wed 5 | South Karori, Old Terawhiti Station | MF | Bill Wheeler | 479 5666 |
| 7-8 | Ski weekend – (also Tongariro alpine crossing) | Ski | Murray Fitzgerald | 383 4980 |
| 7-9th or 10th | Tongariro Alpine Crossing | M | David Grainger | 021 444 702 |
| Sat 8 | Off track Exploration | M/F | Neil Challands | 232 8492 |
| Sat 8 | Early potluck dinner with kids | YFam | Paula Carryer | 479‑8664 |
| Sun 9 | Waengapu Ridge | E/M | Christine McKenzie | 586 9924 |
| Aug 10-16 | Manawatu |
| 9-13 | Ski week | Ski | Susan Guscott | 934 3855 |
| Wed 12 | Korokoro Stream | R | Dave Currie | 589 1902 |
| Wed 12 | Boulder Hill | E/M | Ray Markham | 478 6091 |
| Wed 12 | Kime Hut | M | John Hill | 472 7721 |
| 15-16 | Manawatu day trips | Lodge | Vivienne Healey | 479 3903 |
| 15-16 | Pohangina Valley E/M cycle | Cycle | Tim Kelly | 233 8752 |
| 14-16 | Avalanche Awareness (if space Ski weekend | Inst | Paul Maxim | 389 6945 |
| Sat 15 | Off track Exploration | M/F | Barry Durrant | 470 7879 |
| Sun 16 | Wilkie Cres – Stokes Valley- Cemetery | M | Michael Bartlett | 565‑0624 |
| Sun 16 PM | Butterfly Creek | E/M | Rodney Pfeffer | 934 3756 |
| Aug 17-23 | Alpine Climbing |
| 16 - 20 | Ski week | Ski | Cherie Marshall | 210 4242 |
| Wed 19 | City to Sea | E | George Spencer | 479 2955 |
| Wed 19 | City to Sea – Southern Walkway combo | M | Paddy Gresham | 472 1363 |
| 21-23 | Mt Cupola | Climb | Stu Hutson | 389 2681 |
| 21-22 | Ski weekend | Ski | Vivienne Radcliffe | 233‑1398 |
| Sat 22 | Off track Exploration | M/F | Ken Fraser | 04 905 3714 |
| Sun 23 | Korokoro stream | YFam | Robyn Wilson | 970‑6979 |
| Sun 23 | Lees Gr – Lowry – McKenzie Tk | E/M | Jenny Lewis | 565 0624 |
| Aug 24-30 | Blue Range Hut | | | |
| 23 - 27 | University Ski Week | Ski | James Gilbert-Milne | 386 2386 |
| Wed 26 | Wadestown to Cable Car | BBB | Nina Price | 384 7414 |
| Wed 26 | Tinakori Hill and surrounds | E/M | Tony Vial | 499 2158 |
| Wed 26 | Belmont Regional Park | M | Bill Stephenson | 565 0059 |
| 29-30 | Blue Range Hut | E | Dianne Head | 577 0076 |
| 28-29 | Ski Weekend | Ski | Jenny Jackson | 235‑8204 |
| Sat 29 | Off track Exploration | M/F | Sue Boyde | 04 902 0858 |
| Sat 29 | Harvey Route-Waerenga-Cattle Ridge | M | Lynn Pomare | 934 1187 |
| Aug 31 Sep 6 | Moonlight Southern Crossing |
| 30 - 3 Sept | Ski week | Ski | Jenny Jackson | 235‑8204 |
| Aug 31 Sep 6 | Moonlight Southern Crossing |
| 30 - 3 Sept | Ski week | Ski | Jenny Jackson | 235‑8204 |
| Wed 2 | Barneys Whare | E | Brenda Neill | 475 7397 |
| Wed 2 | Holdsworth, Jumbo | MF | Bill Wheeler | 479 5666 |
| 4-6 | Taranaki ice/mixed climbing and/or summit climb | Climb | David Grainger | 021 444 702 |
| 4-6 | Toka Biv, Ruahines | M | Janette Roberts | 977 9865 |
| 4-6 | Moonlight Southern Crossing Cancelled -No snow | M | Neil Challands | 232 8492 |
| 4-6 | Ohakune- Ski/cycle | Cycle | Jenny Olsen | 232 7273 |
| 4-5 | Ski weekend | Ski | Charlie Georgiou | 586 1599 |
| Sat 5 | Off track Exploration | M/F | David Castle | 934 3855 |
| Sat 5 | Mackenzie Track-260-285-Bus Barns | M | Michael Bartlett | 565‑0624 |
| Sun 6 | Makara | Family | Kenny Taggart | 973‑5804 |
| Sun 6 | Waikanae- Hemi Matenga | E | Colleen Davey | 972 8189 |
| Sep 7-13 | Totara Flats |
| 7-10 | Private Booking - HIBS | n/a | Matt Clash | N /A |
| Wed 9 | Uruhau Pa, Rhine St, Tawa Ridge | BBB | Dave Gobey | 472 6498 |
| Wed 9 | Waengapu Ridge | E/M | Stuart Hudson | 389 2270 |
| Wed 9 | Exploring the City hills | M | Popplewells | 479 2144 |
| 12-13 | Holdsworth - Totara Flats | E/M | Mark Casey | 934 4223 |
| 11-13 | Adult weekend tramp (Dads) | Family | Tom White | 383‑8818 |
| 11-12 | Ski weekend | Ski | Paul Maxim | 389 6945 |
| 11-12 | AIC Instructor’s course postponed to October 10-11 | Inst | Paul Maxim | 389 6945 |
| Sat 12 | Off track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 13 | Titahi Bay Coastal Walk PM trip | E | Alan Corry | 236 8932 |
| Sep 14-20 | Waerenga Chopping Party |
| 13 -17 | Young Professionals Ski week | Ski | Anne Molineux | 233 8680 |
| Wed 16 | Porirua to Redwood Reserve | E | David Burson | 479 6863 |
| Wed 16 | Waiohine River, Totara Flats, Cone Saddle | M | David Ogilvie | 479 3035 |
| 18-20 | Now postponed to October Ruapehu Crater Climb | Climb | Daniel Rogerson | 0210 253 3601 |
| 18-20 | Mitre Flats Dorset Ridge | F | Grant Timlin | 239 9464 |
| 18-20 | Waerenga Buddleia and Chopping Party | All | Brian Landymore | 478 0169 | |
| 18 - 19 | Ski weekend and Inter-Club Ski races | Ski | Carol Kelly | 972 5895 |
| Sat 19 | Off track exploration | M/F | Colin Cook | 384 7414 |
| Sat 19 | Whiorau-Towai Park-Haywards Reserve | M | Chris Horne | 475 7025 |
| Sun 20 | Belmont walk | Family | Sarah Bilby | 972‑1454 |
| Sun 20 | Stokes Valley, Tawhai St – Holborn | E/M | Sheena Hudson | 389 2270 |
| postponed | Arrowsmith Range (5-7 days) | Climb | Stu Hutson | 389 2681 |
| Sep 21-27 | Tararuas and Family Ski Week |
| 21 - 24 | Private Booking - HIBS | n/a | Matt Clash | N /A |
| Wed 23 | Kelson, Boulder Hill | R | Kath Offer | 569 6674 |
| Wed 23 | Stokes Valley | E/M | John Thomson | 479 2527 |
| 26-27 Sept | Horowhenua Te Araroa tracks daytrips | Lodge | Jenny Lewis | 472 9228 |
| 25-27 Sept | Square Knob, North Ohau | M | Peggy Munn | 233 1564 |
| Sat 26 | Off track exploration | M/F | David Grainger | 021 444 702 |
| Sun 27 PM | Eastern Walkway | E | Liz Morris | 021 135 8974 |
| Sun 27 | Bump 614 – Climie | E/M | Diane Head | 577 0076 |
| Fri 25-Wed 30 | Family ski week 1 Sat to Thur (notice up 21st July) | Ski | Paul Maxim | 389 6945 |
| Sep 28-Oct 4 | Quion Ridge and Family Ski Week |
| Thur 1-Mon 5 Oct | Family ski week 2 Thur to Tue (notice up 21st July) | Ski | Jenny Jackson | 235‑8204 |
| Wed 30 | Lake Wairarapa circuit | Cycle | Sue Cuthbertson | 970 0405 |
| Wed 30 | Wrecks and Waterfalls, Wainuiomata/Whakanui | MF | Colin Cook | 384 7414 |
| 3-4 Oct | Ratanui, Orongorongos | M | Bill Stephenson | 565 0059 |
| 2-4 Oct | Quoin Ridge | M | David Castle | 934 3855 |
| Sat 3 | Off track exploration | M/F | Neil Challands | 232 8492 |
| Sat 3 | Goat Stream Track-701-Vera’s Track | M | Dave Bartle | 479 2324 |
| Sun 4 | Maunganui – Maungakotukutuku | E/M | Michele Dickson | 972 2350 |
| Sun 4 | Wellington Round the Bays (starting Thorndon) | Cycle | Barbara Crump | 479 6676 |
| Oct 5-11 | Ruahines and Family Ski Week |
| Tue 6-Sat 10 | Family ski week 2 Tue to Sun (notice up 21st July) | Ski | John Dement | 589 1911 |
| Wed 7 | Cannon Point | E | David Campbell | 527 3752 |
| Wed 7 | Mt Dagg | M | Sue Cuthbertson | 970 0405 |
| 9-11 | AIC Instructors Course | Inst | Paul Maxim | 389 6945 |
| 9-11 | Holdsworth-Mitre | MF | Dave Bartle | 479 2324 |
| 9-11 | Ruahines | F | Colin Cook postponed to 6-8 November | 384 7414 |
| 9-11 | Adult weekend tramp (Mums) | Family | Contact | 380‑6868 |
| 10-11 | Triplex - Sunrise - Waipawa | EM | Mark Casey | 934 4223 |
| Sat 10 | Off track exploration | M/F | Barry Durrant | 470 7879 |
| Sun 11 PM | Belmont Regional Park Stratton St Middle Track | E | Tricia Walbridge | 479 1079 |
| Oct 12-18 | Local Day Trips |
| 11-16 | Ski week | Ski | Leader required | |
| Wed 14 | Butterfly Creek | R | Judith Claridge | 562 8492 |
| Wed 14 | Naenae circuit | E/M | Syd Moore | 589 1919 |
| Wed 14 | Manakau area | M | Wayne Griffen | 479 3035 |
| 16 - 17 | Young families ski weekend | Ski | Ian Howat | 977‑7517 |
| 16-17 | Whanganui Bay Rock Climbing Taupo | Climb | Scott Miller | 021 161 5584 |
| Sat 17 | Off track exploration | M/F | Ken Fraser | 04 9053714 |
| Sun 18 | Abbot Creek – Rimutaka Summit | E/M | Bob Cyffers | 971 0015 |
| Oct 19-25 | Pre Labour weekend |
| Wed 21 | Korokoro walkabout | E | Margaret Foden | 479 2487 |
| Wed 21 | Waitatapia, Papa Stream | MF | Colin Cook | 384 7414 |
| 18 - 22 | Ski week | Ski | Leader required | 383 4980 |
| | Labour Week End |
| 23-26 | Hopeless Creek & Peak Nelson Lakes | M | Hugh Barr | 934 2244 |
| 23-26 | Rolleston, Arthur's Pass NP | Climb | Stu Hutson | 027 687 5636 |
| 23-26 | Hukere Stream, Nelson Lakes | M | Brian Landymore | 478 0169 |
| 23-27 | Hellfire Stream, Raglan Range | MF | Malcolm Cunningham | 232 3695 |
| 23-27 | Raglan Range - Lees Ck,Misery,Hellfire | MF | Neil Challands | 232 8492 |
| 23-26 | Snowy - Elder - Quion | MF | Barry Durrant | 470 7879 |
| 23-26 | Park Forks | F | Dave Reynolds | 934 6120 |
| 23 - 25 | Skiing Labour weekend | Ski | Simon Davis | 973 6044 |
| 24-26 | Waerenga & Raukawa Huts | Family | Anne Dowden | 380 6868 |
| 24-26 | Hawkes Bay / Northern Wairarapa E/M cycle | Cycle | Tim Kelly | 233 8752 |
| Oct 27-Nov 1 | Northern Tararuas |
| 26 - 31 | Ski week & weekend | Ski | if mountain still open | 383 4980 |
| Wed 28 | Crofton Downs to Khandallah | BBB | Celia O’Neill | 475 3177 |
| Wed 28 | Wainuiomata Hill summit - Silverstream | E/M | Russel Gordon | 473 1019 |
| 30 Oct - 1 Nov | Northern Tararuas | M | Dave Reynolds | 934 6120 |
| Sat 31 | Off track exploration | M/F | Sue Boyde | 04 9020858 |
| Sat 31 | Wellington Area | M | Kerry Popplewell | 479 2144 |
| Sun 1 | Dobsons – Tauherenikau | E/M | Adrienne Vermeulen | 386 4300 |
| Sun 1 | Dobsons – Tauherenikau | E/M | Adrienne Vermeulen | 386 4300 |
| Nov 2-8 | Field Hut Birthday |
| 1-5 | Ski week | Ski | if mountain still open | 383 4980 |
| Wed 4 | Otari to Khandallah along the skyline | E | Pat Reesby | 938 0550 |
| Wed 4 | Aorangi Range: Mangatoetoe Stream/Otakaha Stream | MF | John Thomson | 479 2527 |
| 6-8 | Washpool Kawakawa, Haurangis | M | Bob Cyffers | 971 0015 |
| 7-8 | Whanganui Bay Rock Climbing - Taupo | Climb | Scott Miller | 021 161 5584 |
| 7-8 | Field hut/Table Top work & Birthday party | EM | Peter Smith | 386 2304 |
| 6-7 | Ski weekend | Ski | if mountain still open | 383 4980 |
| Sat 7 | Off track Exploration | M/F | Bernard Molloy | 388 7193 |
| Sat 7 | East Whakanui-Whakanui Tracks | M | Alison Handley | 475 9324 |
| Sun 8 | Simla Railway Station – Makara via Karori Hill, Johnsonville and back | Cycle | Don Crump | 479 6676 |
| Sun 8 | MTBiking Whitireia Park | Family | Robyn Wilson | 970‑6979 |
| Sun 8 PM | Mt Kaukau Bells Track Walk | E | Diana Barnes | 479 2947 |
| Nov 9-15 | Tararuas |
| 8-13 | Ski week | Ski | if mountain still open | 383 4980 |
| Wed 11 | Makara Rd summit to Johnston Hill | R | Tong Young | 473 5919 |
| Wed 11 | Karori Sanctuary and beyond | E/M | Barbara Ogilvie | 479 3035 |
| 13-15 Nov | Ohau, Blackwater, Waiopehu | M | Tim McGuinness | 232 4271 |
| Sat 14 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| Sat 14 | East Holdsworth Trk-Powell Hut | M | Pip Newton | 233 8779 |
| 14-15 | Organ Pipes Rock Climbing - Taranaki | Climb | Steve Hutchison | 021 680 189 |
| 14-15 | East Ridge - Taranaki | Climb | Colin Cook | 04 384 7414 |
| Sun 15 | Botany Expedition | E/M | Chris Horne | 476 9282 |
| Nov 16-22 | Tararua Northern Crossing and Mount Taranaki | | | |
| Wed 18 | Johnston Hill, Otari circuit | E | Carole Haigh | 476 7998 |
| Wed 18 | Quoin Ridge | MF | Bill Wheeler | 479 5666 |
| 20-24 | *Postponed to December 12-15* Spenser Mountains | Climb | Dave Grainger | 021 444 702 |
| 21-22 | Northern Crossing Tararuas | M | Paul Maxim | 389 6945 |
| 21-22 | Sunrise at Syme Hut, Mt Taranaki | EM | Jude Willis | 383 7476 |
| Sat 21 | Off Track Exploration | M/F | Robin Chesterfield | 233 8314 |
| Sun 22 | Spicer park – Ohariu Valley | Cycle | David Olsen | 232 7273 |
| Sun 22 | Mt Holdworth – Atiwhakatu | M | Michele Dickson | 972 2350 |
| Sun 22 PM | Days Bay | E | Patrick Cuming | 021 2232023 |
| Nov 23-29 | Tararuas |
| Wed 25 | South Wellington Coast | BBB | Janet King | 938 6446 |
| Wed 25 | Burrows Ave, Wrights Hill, Aro St | E/M | Hilary Hunter | 971 3322 |
| Wed 25 | Maunganui Peak, Maungakotukutuku | M | Dianne Head | 577 0076 |
| 27-29 | Middle Crossing (Shingle Slip Knob) | M | Neil Challands | 232 8492 |
| Sat 28 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sat 28 | Poads Rd-Blackwater Creek-Waiopehu Track | M | Diane Head | 577 0076 |
| Sun 29 | Biking Rimutaka Incline | Family | Aidan Tabor | 889‑2929 |
| Sun 29 | Butcher Track – Cattle Ridge | E/M | Liz Martin | 938 6311 |
| Nov 29 | Pack Track West, Wainuiomata Water Catchment | Botany | Chris Horne 475 7025, Barbara Mitcalfe 475 7149 |
| Southern Tararuas |
| Wed 2 | Browns Bay, Whitby | E | Michelle Paterson | 232 6670 |
| Wed 2 | Wall's Whare, Rocky Stream, Waiohine, #632 | MF | John Thomson | 479 2527 |
| 5-6 Dec | Burn Hut | EM | Dianne Hill | 473 5560 |
| 4-7 Dec | Renata Forks, Elder, Alpha, Quoin | M | Syd Moore | 589 1919 |
| 5-6 | Morison Bush Annual Family Picnic | Families young and old | Dave Melville | 479 8654 |
| 5-6 | Tapi via the Clarence | Climb | John Nankervis | 04 385 0415 |
| Sat 5 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sat 5 | Southern Rimutaka Range | M | Dave Bartle | 479 2324 |
| Sun 6 PM | Xmas walk and BBQ | Family | Nick Crang | 380‑6868 |
| Sun 6 PM | Zoo Mt Albert to Houghton Bay | E | Rodney Pfeffer | 934 3756 |
| Dec 7-13 | Southern Crossings Classic Trips | | | |
| Wed 9 | Eastbourne area | E/M | Jenny Lewis | 472 9228 |
| Wed 9 | Ngatiawa River, Kapakapanui | M | Bill Stephenson | 565 0059 |
| 12-13 | Kime Hut | EM | Liz Martin | 938 6311 |
| 12-13 | Southern Crossing, North - South | M | Doreen Launder | 388 1707 |
| 12-13 | Southern Crossing, South - North | M | Pip Newton | 233 8779 |
| 12-15 | 4 day Nelson Lakes Exploration | Rainbow or Spenser Range | Dave Grainger | 021 444 702 | Medium-fit / mountaineering grade 2 |
| Sat 12 | Off track Exploration | M/F | Colin Cook | 384 7414 |
| Sat 12 | Manor Peak-Belmont Regional Park-Percy’s Reserve | M | Syd Moore | 589 1919 |
| Sun 13 | Clay Ridge – McKerrow | E/M | Peter Lapsley | 476 9099 |
| Dec 14-20 | End of Year wind up |
| Wed 16 | BBQ Kaitoke | All | David Burson | 479 6863 |
| Sun 20 PM | Miramar Peninsula Cycle | Cycle | Rodney Pfeffer | 934 3756 |
Christmas and New Year Trips Contact Leaders for trips dates as these may be variable depending on participants Trip lists will be in Club rooms Later this Year |
| Jan 2 - 9 | Ahuriri - Hunter-Wills | M | Malcolm Cunningham | 977 9865 |
| Contact Leader | Matukituki - Dart | M | Hugh Barr | 934 2244 |
| Contact Leader | Rees - Dart | M | Grant Timlin | 239 9464 |