2010 January < 2010 First Half > 2010 March
February 2010
| Tararuas and Nelson (Waitangi Sat 6) | ||||
|---|---|---|---|---|
| Wed 3 | Sanctuary to Sea Walkway | E | Margaret Foden | 479 2487 |
| Wed 3 | Whakanui to the upper Turere and waterfall | M | John Thomson | 479 2527 |
| Wed 3 (evening) | Tawa / Whitireia Park | Bike | Postponed to10th | |
| 5 – 7 | Richmond Range, Lake Chalice – Rintoul | M | Hugh Barr | 934 2244 |
| Sat 6 | Walls Whare – Coal Creek Forks – Reeves | M | Jude Willis | 383 7476 |
| Sun 7 | Otaki Forks – Waiotauru Forks – return via River | E/M | Liz Martin | 938 6311 |
| Sun 7 | Paraparaumu – Plimmerton (via Akatarawa) | Bike | Tim Kelly | 233 8752 |
| Tararuas, Hutt, Orongorongos and Banks Peninsula | ||||
| Wed 10 | Boulder Hill | E/M | Ray Markham | 478 6091 |
| Wed 10 | Hikoikoi Reserve to Lower Hutt | R | Dorothy Douglass | 472 8558 |
| Wed 10 | Mitre Flats, Baldy, Waingawa River (Tues night departure) | F | David Ogilvie | 479 3035 |
| Wed 10 (evening) | Tawa / Whitireia Park | Bike | Jenny Olsen | 232 7273 |
| 11 – 15 | Banks Peninsula Track (private track) | E/M | Diana Barnes | 479 2947 |
| 12 – 14 | Orongorongo Explorer | E | Vicki Wogan | 938 8937 |
| 12 – 14 | Southern Ruahines Mid Pohangina Hut | M | Carol Kelly | 972 5895 |
| 13 – 14 | Waitarere Forest | Bike | Jenny Olsen | 232 7273 |
| 13 – 14 | Matui – Somes Island | Fam | Tom White | 383 8818 |
| Sat 13 | Ohau | M | Chris Munn | 233 1564 |
| Sat 13 | Off Track Exploration | M/F | Neil Challands | 232 8492 |
| Sun 14 (afternoon) | Pukerua Bay to Plimmerton | E | Rodney Pfeffer | 934 3756 |
| East Tararuas and Orongorongos | ||||
| 16 – 24 | Banks Peninsula public tracks & Mt Somers Walkway | E/M | Syd Moore | 589 1919 |
| Wed17 | Kaitoke Ridge Track | E | David Campbell | 527 3752 |
| Wed 17 | Papatahi Crossing | M/F | Bill Stephenson | 565 0059 |
| Wed 17 (evening) | Spicer Park – Tawa | Bike | David Olsen | 232 7273 |
| Sat 20 | Karaka Park - Korohiwa An East Harbour Regional Park traverse from Wainuiomata to Eastbourne's Bus Barns. Enjoy an 8-hour trip, much of it along possum control lines, in a variety of forest types. Catch 8.35 a.m. Hutt Line train from Wellington to Waterloo, then 9.06 a.m. #170 Wainuiomata South bus | M | Chris Horne | 475 7025 |
| 19 – 21 | Tauherenikau River tubing | E/M | Jenny Mason | 589 1911 |
| 19 – 21 | Holdsworth – McGregor Biv | M | Dave Bartle | 479 2324 |
| 19 – 21 | TTC Lodge Work Party | Work | Lodge Committee | |
| 20 – 21 | Atiwhakatu Hut overnight | Fam | Michelle Rush | 479 1730 |
| Sat 20 | Karaka Park – Korohiwa | M | Chris Horne | 475 7025 |
| Sat 20 | Off Track Exploration | M/F | Barry Durrant | 470 7879 |
| Sun 21 | Days Bay – Gollans Stream – 360 – Days Bay | E/M | Michele Dickson | 972 2350 |
| Sun 21 | Bushcraft? 1 Map and Compass | Malcolm Cunningham | 232 3695 | |
| Tararuas and Ruahines | ||||
| Wed 24 | Jubilee Park | BBB | Dave Currie | 589 1902 |
| Wed 24 | Kaitoke Waterworks – Hutt Forks circuit | E/M | John Thomson | 479 2527 |
| Wed 24 (evening) | Plimmerton – Pukerua Bay –The Track | Bike | Lyn Kelly | 233 8752 |
| 26 – 28 | South Ohau Hut | E/M | Liz Martin | 938 6311 |
| 27 – 28 | Dennan – Penn Creek – Otaki Gorge | M | Barry Durrant | 470 7879 |
| Sat 27 | Marchant Stream Traverse – Dobsons Track | M | Neil Challands | 232 8492 |
| Sat 27 | Off Track Exploration | M/F | David Castle | 934 3855 |
| Sat 27 | Karaka Park | M | Chris Horne | 475 7025 |
| Sun 28 | Kapiti Island | Family | Josh Tabor | 889 2929 |
| Sun 28 | Sheridan Creek – Field Hut (please meet at 8.00AM at Stout Street, about 5 to 6 hours trip with some time in the creek) | M | Alan Wright | 479 2566 |
| Sun 28 | Belmont Regional Park open day | E | Michael Bartlett | 565 0624 |
| Sun 28 | Belmont Regional Park open day | Bike | Jenny Olsen | 232 7273 |
| 7 days | Darran Mountains Rock Climbing | Climb | Steve Hutchison | 021 680 189 |
| 27 Feb – 7 Mar | Tin Range Southern Circuit – Stewart Island | M | Peggy Munn | 233 1564 |
