2012 March < 2012 First Half > 2012 May
April 2012
| Mid Week | Trip grading? | |||
|---|---|---|---|---|
| 4 | Aotea Lagoon | E | Michelle Paterson | 232 6670 |
| 4 | Bull Hill, Haurangi Forest Park | M | Kerry Popplewell | 479 2144 |
| Easter | ||||
| 5-10 | Moss Pass | M | Janette Roberts | 977 9865 |
| 6-9 | South Island mystery climb | Climb | Alison Davis/Dave Grainger | 021 426 369 |
| 7-9 | Red Deer Lodge St Arnaud | Fam | Andy Foster or Tom White | 479 8664 / 383 8818 |
| 5-9 | Reefton Day tramps | EM | Christine McKenzie | 586 9924 |
| 5-9 | Round Ruapehu | M | Peter Radcliffe | 233 1398 |
| Sun 8 | Blue Mountains Road area | EM (Cycling)POSTPONED UNTIL 15 APRIL | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Mid Week | ||||
| 11-13 | Tongariro: Oturere, Wilderness, Ketatahi | M | Ken Fraser | 04 905 3714 |
| Wed11 | Hutt River walk | R | Einar & Margaret Jensen | 569 5432 |
| Wed11 | Butterfly Creek, Middle Ridge, Hawtry, Days Bay | EM | Jenny Lewis | 472 9228 |
| Wed11 | Gentle Annie saddle, Carrington Ridge | M | Diane Head | 577 0076 |
| Mid-April | ||||
| Sat 14 | Cow Creek | Youth | Stuart Hutson | 027 686 5636 |
| Sat 14 | Maraenui-Paekawakawa | M | Chris Horne | 475 7025 |
| Sun 15 | Colonial Knob-Kaukau Catch the 9.14am train to Porirua from Wellington Railway Station. Arrives at Porirua station at 9.35am. Walk starts from Porirua station. | EM-M | Colleen Davey | 972 8189 or 021 042 9411 |
| Sun 15 | Cycle Blue Mountains Rd area | M | Marg Conal | 2348191 margconal@actrix.co.nz |
| Mid Week | ||||
| 18-20 | Totara Flats Hut-Cone Saddle | EM | Diane Head | 577 0076 |
| Wed 18 | Takapu Road to Belmont | E | Syd Moore | 589 1919 |
| Wed 18 | Titahi Bay, Ohariu Valley, Johnsonville | M | Paddy Gresham | 472 1363 |
| Wed 18 | Browns Stream, South Saddle | MF | Peter Reimann | 938 9602 |
| Mid April | ||||
| 21-22 | Broken Axe Pinnacles | MF | Leader required | TBA |
| 21-22 | Burn Hut | EM | Cancelled | |
| 21-22 | Mokai-Patea Range | M | Russell Cooke | 977 9865 |
| Sat 21 | Kotumu Stream-Waterfall Stream Loop | M | Robin Chesterfield | 233 8314 |
| Sun 22 | Rata Ridge track | Fam | Tom White | 383 8818 |
| Sun22 | PM Tinakori Hill | E | Jenny Lewis | 472 9228 |
| Mid Week | ||||
| Wed 25 | Queen Elizabeth Park | E | Pip Hart-Smith | 384 1208 |
| Wed 25 | Kapiti Island(approve sites) | EM | Mary Inglis | 383 6562 |
| Wed 25 | Puketaha traverse, Huia Forks | MF | Colin Cook | 384 7414 |
| Late April | ||||
| 28-29 | Mid-King Biv | M | Robin Chesterfield | 233 8314 |
| Sat 28 | Off Track Exploration | MF | Colin Cook | 384 7414 |
| Sun 29 | Te Kopi-Cape Palliser lighthouse; postponed if very windy | M (Cycling) | margconal [snail] actrix [period] co [period] nz Marg Conal | 234 8191 |
| Sun 29 | Clay Ridge-McKerrow Tracks | EM | Ray Markham | 478 6091 |
