2021 October < 2021 Second Half > 2021 December
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat Sun 20 21 | Roaring Stag | EM | Jeanette Martin | 027 658 9441 |
| Sat Sun 20 21 | Blue Range, Cow Creek, Ruamahanga Bridge | M | Leader Required | |
| Sat Sun 19 21 | Waerenga Work Party. Leave Fri night. | work | Kobus Boshoff | 021566079 |
| Sat Sun 27 28 | Duke of Ed Tramp | Yth | Bharat Pancha | 387 7171 |
| Sat Sun 27 28 | Mid Waiohine Hut | M | Leader Required | |
| Sunday Day Trips | ||||
| 7 | Cannon’s Point Walkway to the Birchville Dam and back to the carpark | E | Bob Cijffers | 021 069 6785 |
| 14 | Escarpment track from Paekakariki to Pukerua Bay | E/M | Ken Fraser | 04 905 3714 |
| 21 | Mana Boatsheds Meet 1.00 p.m. at Mana Railway Station | E | Lainey Cowan | 973 3882 |
| 28 | Wilton Bush/Johnston Hill/Karori Cemetery | E to E/M | Margaret Cantwell | 021 267 0975 |
| Wednesday walks in November | Grade | Leader | Contact | |
| 03 | Sipriana, Wellington | Lunch | Denise Udy | 027 420 0184 |
| Southern Walkway northwards | E | Howard Livingston | 027 272 8769 | |
| Warrens Saddle, Hutt Forks | M | David McNabb | 027 436 0841 | |
| Mick, Thompson | SF | David Ogilvie | 027 445 7941 | |
| Remutaka tops from Papatahi to .830 | F | Janette Roberts | 027 269 1222 | |
| 10 | Zealandia | R | Lois Hope | 479 3863 |
| Johnston Hill, Otari | E | Carole Haigh | 476 7998 | |
| Orange Hut | EM | Hadley Bond | 233 2241 | |
| Colonial Knob, Kaukau | M | John Allard | 027 523 6044 | |
| Vacant | MF | Leader required | ||
| Lake Rotoiti, Travers Saddle, 5 fine days | SF, 5-day | Helen Beaglehole | 021 136 6769 | |
| Te Araroa, Richmond Range c13-25 Nov | MF, 10-day | Lynne White | 027 631 1160 | |
| 17 | Zealandia perimeter | E | Diana Barnes | 479 2947 |
| Middle Gollans, S-bend, Butterfly Creek | M | Jim Gibbons | 027 495 3616 | |
| East Holdsworth and Murray's Track | SF | Joan Basher | 027 346 7700 | |
| Upper Atiwhakatu | F | Jenny Mason | 021 230 9211 | |
| 24 | Red Rocks and beyond | E | Margaret Foden | 479 2487 |
| A Te Kopahou circuit | EM | Rosemary Wilson | 387 8959 | |
| Ngaio, Thorndon, Johnston Hill | M | Linda Beckett | 027 417 5838 | |
| Kapakapanui circuit | SF | Mary Kane | 021 079 4202 | |
| Papatahi Crossing, with car swap | MF | Sarah White | 022 165 0258 | |
