2022 First Half < Archive > 2023 First Half
July - August - September - October - November - December
July
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips | ||||||
| 3-8 | St James Walkway mid winter trip | SF Multi-day | Janette Roberts | 027 2691 222 | ||
| 11-13 | Sunrise Hut - grandparents trip | EM/M | Peggy Munn | Peggy Munn -> mailto:madmunn [snail] xtra [period] co [period] nz | ||
| Weekend trips | ||||||
| Sun 03 | Whareroa Farm | E/M | Jenny Olsen | 04 239 9881 | ||
| Sat 09 | Totara Creek Spur | M | Cathy Wylie | 021 022 77796 | ||
| Sun 10 | Ridge Track to Old Highway, Kaitoke | E | Michele Dickson | 972 2350 | ||
| Sat 16 | Mt Thompson Circuit | M | Dave Reynolds | 04 934 6120 | ||
| Sun 17 | Southern Walkway | E/M | Paul Bruce | 972 8699 | ||
| Sat 23 | Mt Matthews | MF | Sarah White -> mailto:sarahwhitenz092 [snail] gmail [period] com | 022 165 0258 | ||
| Sun 24 | Cenotaph - Stellin Memorial Park - Albemarle Bush - Johnston Hill Reserve | E | Chris Horne | 475 7025 | ||
| Sat 30 | Tree planting, Baring Head | All | Jane-Pyar Mautner | 027 689 8845 | ||
| Sun 31 | Crowther/Whakanui Loop | E/M | Elizabeth Bridge | 972 5848 | ||
| Snow trips | ||||||
| 01-03 | Ski weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 03-08 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 08-10 | School Holidays weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 10-15 | School Holidays week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 15-17 | School Holidays weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 17-22 | School Holidays week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 22-24 | School Holidays weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 24-29 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 29-31 | Alpine Instruction | Lodge | ||||
| 29-31 | Ski weekend self cater, 18 bunks available | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| Wednesday walks in July | Grade | Leader | Contact | |||
| Wed 06 | Days Bay Pavillion | Lunch | Kath Offer | 04 569 6674 | ||
| Wed 06 | Skyline to Bells Track | E | George Spencer | 04 479 2955 | ||
| Wed 06 | Wainuiomata, East Ridge, Gollans | E/M | Michele Dickson | 04 972 2350 | ||
| Wed 06 | Plimmerton Heights to Pukerua Bay circuit | M | Brian Hasell | 027 490 7941 | ||
| Wed 06 | Ngaio Hills | SF | David Ogilvie | 027 445 7941 | ||
| Wed 06 | 2-9 Jul. St James Walkway with additions | SF, 7 day | Janette Roberts | 027 269 1222 | ||
| Wed 13 | Mākara Beach | R | Peter Nixon | 027 372 2878 | ||
| Wed 13 | Mākara Beach gun emplacements | E | Lois Kluger | 04 567 8690 | ||
| Both R and E trips meet 10:00 a.m. at Karori Park car park for car loading. Take No.2 Karori bus to last stop and cross road | ||||||
| Wed 13 | Brooklyn, Sinclair Head, Red Rocks | M | Paul Bruce | 021 0271 9370 | ||
| East Whakanui, Whakanui Circuit | SF | Diana Munster | 027 205 1737 | |||
| Wed 20 | Korokoro Dam and beyond | E | Julia Fraser | 04 586 8466 | ||
| Haywards Res, Leightons Gully, Te Whiti Riser | EM | Carolyn Jenkins | 04 566 8054 | |||
| Waikanae, Pukerua Bay | M | Peggy Munn | 027 533 1564 | |||
| Belmont Explorer | SF/MF | Jenny Mason | 021 230 9211 | |||
| Wed 27 | Otari, Blue Track | E | Diana Barnes | 04 479 2947| | ||
| A Kaitoke Spur | M | Dave Reynolds | 04 934 6120 | |||
| Waikanae River headwaters | MF | Bill Allcock | 027 310 0263 | |||
August
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips | ||||||
| Weekend trips | ||||||
| Fri 05 | East Holdsworth | MF | Anna Davison | 021 244 2413 | ||
| Sun 07 | Eastern Walkway | E/M | Paul Bruce | 210 271 9370 | ||
| Fri-Sun 12-14 | Kime Hut and Mt Hector | M | Mike Wespel-Rose | 027 562 6341 | ||
| Sat 13 | New Kaitoke off track trails | M | Dave Reynolds | 04 934 6120 | ||
| Sun 14 | Rata Ridge | E/M | Muriel Christianson | 027 497 6625 | ||
| Sat 20 | Details to be confirmed | M | Sieny Pollard | 237 5261 | ||
| Sun 21 | Mt Kaukau | P.M. | Diana Barnes | 479 2947 | ||
| Sat 27 | East Harbour Lakes Bike Tramp | M | Sarah White -> mailto:sarahwhitenz092 [snail] gmail [period] com | 022 165 0258 | ||
| Sun 28 | Plimmerton Exploration | E/M | Robin Chesterfield | 022 651 4928 | ||
| Snow trips | ||||||
| Jul 31- 05 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 05-07 | Ski weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 07-12 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 12-14 | Weekend: Non-members at members rates | Ski | Kathlene Griffin | 021 0221 4255 | ||
| 14-17 | Short Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 17-21 | Private Booking | Lodge | ||||
| 21-26 | Emma's Ski Week | Ski | Emma Dement | 027 300 9873 | ||
| 26-28 | Ski weekend | Ski | Ryan, Tara, Kate | 027 376 1127 | ||
| Wednesday walks in August | Grade | Leader | Contact | |||
| Wed 03 | Faith & Co. Petone | Lunch | Janet King | 04 938 6446 | ||
| Eastern Walkway | E | Margaret Foden | 04 479 2487 | |||
| Whitby Tracks | EM | Jeanette Martin | 027 658 9441 | |||
| Holdsworth in the Snow | M | Mike Wespel-Rose | 027 562 6341 | |||
| Skerrets Creek, Turere Stream | SF | Colin Cook | 027 671 5771 | |||
| Wed 10 | Zealandia | E | Julia Fraser | 04 586 8466 | ||
| Te Whiti Riser, Wainuiomata | M | Jim Gibbons | 027 495 3616 | |||
| Paraparaumu Scenic Reserve offtrack | SF | Peggy Munn | 027 533 1564 | |||
| Wed 17 | Turere Lodge, Remutaka Forest Park | E | Liz Martin | 04 938 6311 | ||
| Oakleigh St, Belmont Trig | EM | Michele Dickson | 972 2350 | |||
| Mangateretere Valley, Holdsworth Lookout | M | Celia Wade-Brown | 021 247 8360 | |||
| Exploring South Coast hills | SF | Helen Beaglehole | 021 136 6769 | |||
| McKerrow spurs exploration | MF | Tricia French | 021 181 4739 | |||
| Wed 24 | Keith George Memorial Park | E | David Campbell | 527 3752 | ||
| City to Sea and more | M | Mary Perkins | 021 0224 9134 | |||
| Pigeon Bush Circuit | SF | Franz Hubmann | 567 2162 | |||
| Marchant Stream forks and beyond | MF | Bill Allcock | 027 310 0263 | |||
| Wed 31 | Dry Creek daffodils | E | Margaret Foden | 479 2487 | ||
| Otari, Johnston Hill | EM | Bob Stephens | 475 8655 | |||
| Turere Spur | M | Mary Kane | 021 079 4202 | |||
| Kaipaitangata Waterfall | SF | Colin Cook | 027 671 5771 | |||
September
| Date | Location | Grade | Leader | Contact | ||
|---|---|---|---|---|---|---|
| Multi-day trips | ||||||
| 3 Days Cycling Waipukurau | Cycling E/M Multi | Frank and Robyn Usmar | 04 569 5996 | |||
| Weekend trips | ||||||
| Sat 03 | Skyline Walkway | E/M | Alan Whiting | 021 069 5494 | ||
| Sun 04 | Plimmerton Pukerua Bay Loop | E/M | Pip Newton | 233 8779 | ||
| Sat 10 | Destination to be advised | M | Sieny Pollard | 237 5261 | ||
| Sun 11 | A mystery tour of Whareroa Farm Park Cancelled | E/M | Ken Fraser | 04 905 3714 | ||
| Sun 11 | Zealandia | E | Liz Martin | 938 6311 | ||
| Sat 17 | Colonial Knob | M | Christine Ben-Tovim | 021 023 30880 | ||
| Sat 17 | Conservation Planting, Baring Head | All | Jane-Pyar Mautner | 027 689 8845 | ||
| Sun 18 | Butcher/Cattle Ridge | E/M | Jeanette Martin | 027 658 9441 | ||
| Sat 24 | Gollans Stream | M | Sarah White -> mailto:sarahwhitenz092 [snail] gmail [period] com | 022 165 0258 | ||
| Sun 25 | Escarpment Track | E/M | Alan Benge | 022 099 6650 | ||
| Snow Trips | ||||||
| Aug 28-02 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 02-04 | Ski weekend: 18 places | Ski | Liv Elder | 027 774 7118 | ||
| 04-09 | Carol's Ski Week | Ski | Carol Kelly | 021 261 0020 | ||
| 09-11 | Ski weekend | Ski | James Gilbert-Milne | 027 324 3475 | ||
| 11-16 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 16-18 | Ski weekend | Ski | Hamish Laing/ Sacha Parker | 027 310 0980/ 027 293 3882 | ||
| 18-23 | Intergenerational Ski Week | Ski | Neil & Viv Johnstone | 021 227 8397 | ||
| 23-25 | Long Ski weekend | Ski | Paul Maxim | 027 447 0459 | ||
| 25-30 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | ||
| 30-Oct 02 | Ski weekend | Ski | Kathleen Griffin | 021 02214255 | ||
| Wednesday walks in September | Grade | Leader | Contact | |
|---|---|---|---|---|
| Wed 07 | Sipriana | Lunch | Denise Udy | 027 420 0184 |
| Arcus Loop, Otaki Forks | M | Dave Reynolds | 934 6120 | |
| Kapakapanui | SF | Mike Wespel-Rose | 027 562 6341 | |
| Mana Station - Pauatahanui | E | Marg Pearce | 234 8191 | |
| Wed 14 | Part of City to Sea Walkway including new Reservoir | R | Carole Haigh | 476 7998 |
| Wellington Station to Kilbirnie, bus return | E | Paul Jones | 478 1876 | |
| Lees Grove, Top Forks, Gollans Circuit | EM | Carolyn Jenkins | 566 8054 | |
| Eastern Hill:Waiwhetu to Silverstream | M | Mary and Wayne Perkins | 021 0224 9134 | |
| Smith Creek, 714, Puffer Saddle | SF | David Ogilvie | 027 445 7941 | |
| Wed 21 | Baring Head Lighthouse | E | Alan Benge | 022 099 6650 |
| McKerrow, Cattle Ridge | M | Pip Newton | 027 533 8778 | |
| Maunganui Exploration | MF | Tricia French | 021 181 4739 | |
| Wed 28 | Southern Walkway | E | Kath Kerr | 475 8064 |
| Whareroa Farm or Escarpment | EM | Michele Dickson | 0226350193 | |
| Ngaio, Ahumairangi, Skyline | M | Linda Beckett | 027 417 5838 | |
| High Road, Low Road on the western hills | SF | Joan Basher | 027 346 7700 | |
| Catchpool, 830, Papatahi | MF | Mike Wespel-Rose | 027 562 6341 | |
October
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips | |||||
| 03-05 | Papatahi Hut - grandparent trip | EM/M Multi | Lynne White -> mailto:all [period] whites [snail] xtra [period] co [period] nz Peggy Munn -> mailto:madmunn [snail] xtra [period] co [period] nz | ||
| 16-21 | Richmond Range: Mts Richmond/Fell/Fishtail/Royal some offtrack | MF Multi | Peggy Munn -> mailto:madmunn [snail] xtra [period] co [period] nz | ||
| Weekend trips | |||||
| Fri-Sun 30-2 | Kime and Mt Hector | M | Anna Davison | 021 244 2413 | |
| Sun 02 | Butterfly Creek from the Bus Barns | E | Judy Alexander | 027 6262 175 | |
| Sat 08 | Totara Creek spur | M | Cathy Wylie | 021 022 77796 | |
| Sun 09 | Crowther/McKerrow Loop | E/M | Elizabeth Bridge | ||
| Sat-Sun 15-16 | Conservation Work Party, Baring Head | All | Jane-Pyar Mautner -> mailto:janepyar [snail] xtra [period] co [period] nz | 027 689 8845 | |
| Meet 10am at Baring Head bridge carpark off Wainuiomata coast road. Maximum number 15; Accommodation is 4 bunks in volunteer base plus BYO tents. Microwave, toaster, kettle in volunteer base for self/small group-catering | |||||
| Fri-Mon 21-24 | Ruahines- Rangiwahia, Te Hekenga, Howletts, Triangle | MF | Anna Davison | 021 244 2413 | |
| Sat 15 | Ōrongorongo, Browns, Cattle Ridge | E/M | Colin Hoare | 027 605 2880 | |
| Sun 16 | Whareroa Farm Park | E/M | Helen Quinlan | 021 040 1052 | |
| Sun 23 | Battle Hill/Puketiro Loop | M at E/M pace | Sue Scott | 021 443 544 | |
| Sat-Sun 27-30 | Aorangi Crossing | M/F | Paul McCredie -> mailto:paulmccredie [snail] me [period] com | 021 477 617 | |
| Sun 30 | McKerrow Circuit | E/M | Joanne Gapes | 022 096 7152 | |
| Snow trips | |||||
| Sep 30 -02 | Ski weekend | Ski | Kathleen Griffin | 021 02214255 | |
| 02-07 | School Holidays week | Ski | Nigel Frater | 021 144 7771 | |
| 07-09 | School Holidays weekend | Ski | Anna Davison -> mailto:annadavisonnz [snail] gmail [period] com | ||
| 09-14 | School Holidays week | Ski | Anna Davison -> mailto:annadavisonnz [snail] gmail [period] com | ||
| 14-16 | School Holidays weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |
| 16-21 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | |
| Wednesday walks in October | Grade | Leader | Contact | ||
| Wed 05 | Mana Station to Karehana Bay | E | Marg Pearce | 234 8191 | |
| Lunch - Crofton Downs | Barbara Ogilvie | 479 3035 | |||
| Maungakotukutuku Rd-near Titi circuit | M | Helen Beaglehole | 021 136 6769 | ||
| Tauherenikau, Marchant | MF | Jenny Mason | 021 230 9211 | ||
| Wed 12 | Horoeka track Stokes Valley to Silverstream | E | David Campbell | 527 3752 | |
| Smith Creek | EM | Marg Pearce | 234 8191 | ||
| East of Gollans Creek | M | Jim Gibbons | 027 495 3616 | ||
| E Hutt River to 1133 on Quoin Ridge | SF/MF | Wayne Perkins | 022 628 3060 | ||
| Wed 19 | Ngaio walkabout | E | Margaret Foden | 479 2487 | |
| Sinclair Head via hills and shore | M | Mary Kane | 021 079 4202 | ||
| Wed 19 | Smith Creek TRANSFERRED FROM WED 12 | EM | Marg Pearce | 2348191 | |
| Pinnacle, to Baldy track | SF | Joan Basher | 027 346 7700 | ||
| Gerald's Creek, from Atiwhakatu | MF | Gerald Leather | 021 239 1946 | ||
| Wed 26 | Butterfly Creek to Bus Barns | E | Liz Martin | 938 6311 | |
| East Harbour Regional Park, revised route due to current ballot deer culling in the area | EM | Jane Pyar Mautner | 027 6898845 | ||
| South Coast reach. Bike and hike? | M | Bob Buckle | 021 228 5822 | ||
| Hutt Forks to Maymorn 851 | SF | Wayne Perkins | 022 628 3060 | ||
| Blackwater Stream, Waiopehu | F | Lynne White | 027 631 1160 | ||
November
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| 21-25 | Kaimai Range | M Multi | Peggy Munn | Peggy Munn -> mailto:madmunn [snail] xtra [period] co [period] nz |
| Weekend trips | ||||
| Sun 06 | Botany Trip to the Forest of Tawa. Take Kapiti train from Wellington 9.44, to Redwood Sation. Please let us know if you are coming. | E | Chris Horne and Michele Dickson | Chris: 475 7025, Michele: 972 2350 |
| Sat-Sun 12-13 | Waiohine, Cone Saddle, Tutuwai Hut, Mt Reeves | M | Anna Davison | 021 244 2413 |
| Sun 13 | Turere Ridge, Remutaka Forest Park | M at E/M pace | Leonore Hoke | 022 604 0720 |
| Sat 19 | Paua Ridge, Tapokopoko | M | Cathy Wylie | 021 022 77796 |
| Sun 20 | Te Ara Utiwai | Afternoon | Sue Fish | 027 327 3633 |
| Fri-Sun 25-27 | Jumbo Hut, Broken Axe, Tarn Ridge, Mitre Flats, Pines (car shuttle) | MF | Anna Davison | 021 244 2413 |
| Sat 26 | Contouring Special | M | Colin Cook | 384 7414 |
| Sun 27 | Cannon Point returning via Birchville Dam | E | Bob Cijffers | 021 069 6785 |
| Wednesday walks in November | Grade | Leader | Contact | |
| Wed 02 | Lunch | Carole Haigh | 476 7998 | |
| Paekakariki coastal walk or Whitireia Park | E | Anne Bond | 233 2241 | |
| Colonial Knob, Makara Saddle | M | Ann Walker | 0274 572 624 | |
| Winzenburg Hill, Pinnacle | SF | David Ogilvie | 027 445 7941 | |
| North Saddle to .830. Waerenga o'night Tue | MF, 2 day | Janette Roberts | 027 269 1222 | |
| Wed 09 | Zealandia | E | Liz Martin | 04 938 6311 |
| Khandallah, Ngaio local hills | EM | John Hill | 472 7721 | |
| Puke Ariki | M | Mary Perkins | 021 0224 9134 | |
| Deep Creek, Waiohine | MF | Gerald Leather | 021 239 1946 | |
| Wed 16 | Ngaio Gorge | R | Margaret Foden | 04 479 2487 |
| The Pinnacles | E/EM | Celia Wade-Brown | 021 247 8360 | |
| Mooching around Makara | M | Cheryl McDonald | 021 895 296 | |
| Totara Creek, 768, 728 circuit | SF | David Ogilvie | 027 445 7941 | |
| Wed 23 | Whitiriea Park | E | Anne Bond | 04 233 2241 |
| Pukerua Bay to Plimmerton | EM | Pip Newton | 233 8779 | |
| Lowry, Gollans, Mahina and York Bays | M | Carolyn Jenkins | 021 434 955 | |
| Otaki Rd carpark, 655, Waitatapia Str, Otaki Forks | SF | Robin Chesterfield | 022 651 4928 | |
| Panatewaewae Stream, 437 and beyond | MF | Franz Hubmann | 567 2162 | |
| Wed 30 | Seton Nossiter Park | E | Peter Nixon | 027 372 2878 |
| Battle Hill and east of Transmission Gully | M | John Allard | 027 523 6044 | |
| Catchpool, Waerenga spur, Goat Stream | SF | Helen Beaglehole | 021 136 6769 | |
| Camelbacks: Waiti Str, Pyramid and Square Knobs | F | Lynne White | 027 631 1160 | |
December
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Multi-day trips | ||||
| 4-7 | Ruahines: Te Hekenga | MF Multi | Jenny Mason | Jenny Mason -> mailto:dements [snail] xtra [period] co [period] nz |
| Weekend trips | ||||
| Sun 04 | Alliway-Transient-Te Ara Pukehīnau | E | Chris Horne | 475 7025 or 027 474 9300 |
| Sat 10 | Pinnacle Ridge | M | Sarah White -> mailto:sarahwhitenz092 [snail] gmail [period] com | 022 165 0258 |
| Sun 11 | Skyline Walkway | E/M | Tricia Walbridge | 027 563 5109 |
| Sat 17 | Mt Finis, Mt Frith | M | Dave Reynolds | 934 6120 |
| Sun 18 | Mana Boatsheds, walk and swim | E | Lainey Cowan | +64 27 303 9006 |
| Meet at Mana Railway Station 10am. Please text the leader if we need to wait for your train or bus | ||||
| Wednesday walks in December | Grade | Leader | Contact | |
| Wed 07 | Days Bay Pavilion | Lunch | Margaret Jensen | 04 569 5432 |
| Bells Track to Mt Kaukau | E | George Spencer | 04 479 2955 | |
| Plimmerton, Carrad’s Farm | EM | Hadley Bond | 233 2241 | |
| Holdsworth, return via Murrays Track | SF | Joan Basher | 027 346 7700 | |
| .819 on Remutaka Ridge, Waerenga o'night | MF, 2 day multi | Janette Roberts | 027 269 1222 | |
| Wed 14 | Christmas lunch, Kaitoke Regional Park | All | Mary & Wayne Perkins | 021 0224 9134 |
| Wed 21 | Mt Dagg from Waingawa River | M | Dave Reynolds | 934 6120 |
| Battle Hill medley | EM | Marg Pearce -> mailto:margpearce2 [snail] gmail [period] com | 234 8191 | |
| Putara, Bumps 835, 858, 713 | SF | Colin Cook | 027 671 5771 | |
| Porirua, South Coast off road challenge | F | Lynne White | 027 631 1160 | |
| Wed 28 | no trips scheduled | |||
