2026 February < 2026 First Half > 2026 April
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in March | Grade | Leader | Contact | ||
| Sat 7 | Titahi Bay Rock Climbing | Youth | Craig Morrison | 021 132 1507 | |
| Sat 7-Sun 8 | "Love our huts" Field Hut spit and polish | All multi | Paul McCredie | 021 477 617 | |
| Sun 15 | Rata Ridge | EM | Muriel Christianson | 04 479 5269 | |
| Fri 20-Sun 22 | Lodge work party - Tararua Lodge, Mt Ruapehu | All multi | Vivienne Radcliffe -> mailto:radcliffe [snail] xtra [period] co [period] nz | 021 948 634 | |
| Sat 21-Sun 22 | Kime Hut | Youth multi | Ann Matthews | 027 766 0661 | |
| Sun 22 | Gollans Stream | Youth | Nikki Williams | 021 242 2276 | |
| Sun 22 | Whareora Farm | EM | Jenny Olsen | 027 697 7550| | |
| Sat 28 | Mt Climie, Pakuratahi Stream | F | Marie Henderson | 020 473 8360 | |
| Multi-day trips in March | |||||
| 2-8 | Dusky Track, Fiordland | SF multi | Howard Symmes -> mailto:wanderinggnome54 [snail] gmail [period] com | ||
| 7-15 | Club meet - Taranaki Maunga | All | Peggy Munn | 027 533 1564 | |
| 20-2 Apr | Hollyford and Gertrude Saddle | SF multi | Lynne White | 027 631 1160 | |
| 25 - 1 Apr | Rees/Dart circuit | M multi | Gerald Leather | 021 239 1946 | |
| Wednesday trips in March | Grade | Leader | Contact | ||
| 04 | Karori Park Cafe. (Meet 12:00 noon at Karori Park Cafe. Take any No.2 Karori bus to penultimate stop, alight and cross the road) | Lunch | Carole Haigh | 04 476 7998 | |
| 04 | Whitireia Park. (Meet 10:00 a.m. at boat club car park, corner Titahi Bay Road and Onepoto Road) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 04 | Silversky - Skyline - Bells Track | EM | Muriel Christianson | 027 497 6625 | |
| 04 | Twin Bridges - Mt Frith - Boar Bush Gully | M | Joan Basher | 027 346 7700 | |
| 04 | Mangatarere - Sayer Hut - Tōtara Creek | MF | David McNabb | 027 436 0841 | |
| 11 | South Coast - Eastern Walkway | EM | Mary Kane | 021 079 4202 | |
| 11 | Mt Wainui | M | Karen Vaughan | 027 695 6629 | |
| 11 | Turere Crossing | M | Wayne Perkins | 022 628 3060 | |
| 11 | McGregor Falls | MF | Lynne White | 027 631 1160 | |
| 18 | Ōtaki Forks Circuit | EM | Dave Reynolds | 027 693 7394 | |
| 18 | Locating the Whakatikei Rata, Pram Track | M | Alistair Beckett | 027 845 8524 | |
| 18 | Johnsonville - Island Bay | MF | John Willett | 021 1876 063 | |
| 18 | Te Whakatūrākau (Atiwhakatu) tributary exploration | F | Mike Wespel-Rose | 027 562 6341 | |
| 25 | Korokoro Stream loop | EM | Christine Whiteford | 027 575 3880 | |
| 25 | Paekākāriki - Plimmerton | M | Peter Morten | 021 143 4979 | |
| 25 | Kapakapanui Plus | MF | Diana Munster | 027 205 1737 | |
