Index-Skiing < Index > Index-Tararua-Lodge
| Subject | Author | Issue |
|---|---|---|
| Badminton section proposed | 1934-05 | |
| Chess v CTC | 1960-10 1965-11 | |
| Chess v WT&MC | 1959-11 1960-03,-05 | |
| Christiana Skiderby | 1980-10 | |
| Cup for hockey TTC v HVTC ladies presented | 1932-10 | |
| Debate V Ruc-Sac club | 1936-04 | |
| Disabled Skiing | 1987-06 | |
| Football & hockey v HVTC | 1929-10 1932-09 1933-10 | |
| Football & hockey v HVTC | 1934-10 1935-10 1936-10 | |
| Football & hockey v HVTC | 1937-10 1939-10 | |
| Football & hockey v HVTC | 1940-10 1945-10 | |
| Football & hockey v HVTC | 1946-11 1949-11 | |
| Football & hockey v HVTC | 1950-10 1952-10 1953-10 | |
| Football & hockey v HVTC | 1954-11 1957-11 | |
| Football & Hockey v HVTC | 1960-11 1961-11 1964-12 | |
| Football & hockey v HVTC | 1965-11 1967-11 1968-12 | |
| Football & hockey v HVTC | 1970-11 1971-12 1974-03 | |
| Football & hockey v HVTC | 1975-12 1977-03 | |
| Football & soccer v HVTC | 1977-12 | |
| Golf report | I. Baine | 1977-03 |
| Golf tournament 1985 | 1985-06 1987-06 1989-06 | |
| Golf tournament 1990 | R. Burrell | 1990-05 1991-06 1992-06 |
| Golf tournament 1991 | 1991-06 | |
| Golf tournament 1995 | 1995-06 1996-05 1998-06 | |
| Golf tournament 1999 | 1999-06 | |
| Indoor basketball results | 1960-05 | |
| Junior marathon | 1951-02 1952-03 1954-03 | |
| Junior marathon | 1955-03 1956-04 1957-04 | |
| Junior marathon | 1959-03 1964-03 1965-03 | |
| Junior marathon | 1966-03 1970-02 1975-10 | |
| Junior marathon | 1976-07 1977-04 1978-04 | |
| Junior marathon | 1979-04 1981-05 | |
| Ladies Marathon results 1979 | 1979-04 | |
| Marathon | 1929-11 | |
| Marathon | 1994-10 | |
| Marathon boot weights | 1975-08 | |
| Marathon fast & slow | D. Viggers | 1956-04 |
| Marathon notes 1965 | 1965-03 | |
| Marathon results | 1931-12 1932-12 1933-12 | |
| Marathon results | 1934-12 1935-12 1936-12 | |
| Marathon results | 1938-03 | |
| Marathon results | 1939-01 | |
| Marathon results | 1940-01 1941-02 1942-02 | |
| Marathon results | 1943-01 1944-02 1946-01 | |
| Marathon results | 1947-01 1948-03 1949-03 | |
| Marathon results | 1950-03 1951-02 1952-03 | |
| Marathon results | 1953-02 1954-03 1955-03 | |
| Marathon results | 1956-04 1957-03 1958-03.-04 | |
| Marathon results | 1959-03 | |
| Marathon results | 1960-03 1961-03 1962-03 | |
| Marathon results | 1963-03 1964-03 1965-03 | |
| Marathon results | 1966-03 1967-03 1968-03 | |
| Marathon results | 1969-04 | |
| Marathon results | 1970-04 1971-02 1972-05 | |
| Marathon results | 1975-10 1975-05 1977-04 | |
| Marathon results | 1978-05 1979-04 | |
| Marathon results | 1980-05 1984-04 1984-04 | |
| Marathon results | 1986-04 1988-03 1989-04 | |
| Marathon results | 1990-07 1991-04 1992-04 | |
| Marathon results | P. Jagger | 1993-04 1995-05 |
| Marathon results (first 'Trampers Marathon') | 1930-12 | |
| Marathon river high | 1946-01 1946-02 | |
| Marathon route | C. Tait | 1989-07 |
| Marathon runner | 1961-02 | |
| Marathon runners | J. Nankervis | 1984-11 |
| Marathon runners | P. Jagger | 1985-04 1989-05 |
| Marathon runners tips | 1962-01 | |
| Marathon Sinclair Shield origin | 1982-02 | |
| Marathon Sinclair Shield presented | 1935-12 | |
| Marathon thoughts | 1964-03 | |
| Marathon to finish | P.Jagger M. Inglis | 1995-06,-07,-08 |
| Marathon training | 1962-11 1963-11 | |
| Mountain Marathon | 1986-04 | |
| Northern marathon Mt Edgdeumbe | 1955-03 | |
| Soccer v HVTC | 1978-11 | |
| Soccer, v. HVTC | 1983-05 | |
| Sports date to be changed to after Xmas | 1935-12 | |
| Sports meeting | 1929-11 1930-12 1931-12 | |
| Sports meeting | 1932-12 1933-12 1934-12 | |
| Sports meeting | 1935-12 1936-12 1938-03 | |
| Sports meeting | 1939-01 | |
| Sports meeting | 1940-011941-02 1942-02 | |
| Sports meeting | 1943-01,-02 1944-02 1945-02 | |
| Sports meeting | 1946-01 1947-01 1948-03 | |
| Sports meeting | 1949-03 | |
| Sports meeting | 1952-03 1954-03 1955-03 | |
| Sports meeting | 1957-04 1958-03 1959-03 | |
| Sports meeting | 1962-03 1965-03 1966-03 | |
| Sports meeting | 1967-03 | |
| Sports meeting | 1977-04 | |
| Sports meeting liquor banned | 1950-10 | |
| Sports meeting rules | 1959-02 | |
| Sports Weekend. The furure | P. Smith | 1990-04 |
| Swords Club invitation to members to join them | 1937-05,-09 | |
| Table tennis (Edleweiss TTC) results | 1933-10 | |
| Table tennis availiable on Thursday nights | 1954-05 | |
| Table tennis competition results | 1934-11 | |
| Table tennis group formed | 1949-08 | |
| Table tennis tournament results | 1933-06 | |
| The Marathon (Pronounced Marafun) | L.D.B. | 1946-03 |
| The Marathon Runner | 1935-12 |
