Index-Sport < Index > Index-Transport
| Subject | Author | Issue |
|---|---|---|
| Hut, see also Ski Hut Tararua Hut Ruapehu Hut | ||
| 20 anniversary | 1976-03 | |
| 3 anniversary | 1953-07 | |
| 4 anniversary party | M. Cox | 1954-08 |
| Alterations | M. Perry | 1970-10, 1971-02 |
| Booking guidelines | 1986-06 1987-07 | |
| Booking review | 1997-08 | |
| Bookings & size of party | 1962-08 | |
| Boys Training Centre letter of thanks | 1953-08 | |
| Car parking | 1977-06 | |
| Carbonettes | Labor omnia vincit | 1960-06 |
| Carbonettes RSC | 1949-03 | |
| Childrens fees | 1951-03 | |
| Clothing left behind | 1992-06 | |
| Coal range | 1979-08 | |
| Condition Hut left in | M. Feist | 1968-11 |
| Conditions | 1962-05,-06 | |
| Donation from WT&MC for lost gear | 1954-10 | |
| Electric generator | 1952-08,-12 | |
| Extension progress review | 1985-05 | |
| Extension stage 2 & fund raising | 1985-03 | |
| Extensions | 1983-07,-12 | |
| Family trip | 1964-11 | |
| Fare $7 return | 1973-07 | |
| Fees | 1950-07,-10 1957-01 | |
| Fees | 1963-08 1969-07 | |
| Fees | 1970-09 1973-06 | |
| Fees | 1975-07 1979-07 | |
| Fees | 1982-08 | |
| Fees | 1987-07 1984-06 1985-07 | |
| Fees | 1988-07 | |
| Fees | 1992-08 1994-07 1996-07 | |
| Fees | 1998-07 | |
| Fees members spouses | 1992-11 | |
| Fees winter | 1986-07 | |
| Fund raising | 1984-03, -04, -05,-10 | |
| Fund raising disbanded, cash raised | 1985-09, -11 | |
| Fund raising (extensions) disbanded | 1986-04,-08 | |
| Fund raising committee | N. Stevenson | 1971-03 |
| Fund raising-lottery | 1983-10,-11 | |
| Funding for improvements | 1951-06 | |
| Funds appeal | 1950-06 | |
| Gear left in Tararua Hut | P. O'Neill | 1963-05 |
| General notes | 1952-12 | |
| Hut booking rules and guidelines | 1998-06, 1999-12 | |
| Hut for use by all | 1973-09 | |
| Hut licence | 1995-08 | |
| Hut needs more care | 1952-06 | |
| Hut news | 1953-04 1985-12 | |
| Hut opening | 1950-07 | |
| Hut plans on display | 1949-06 | |
| Hut repairs | 1981-07 | |
| Hut report | 1954-06 | |
| Hut update | 1996-02 | |
| Impact on club | W. Neill | 1951-09 |
| Insurance valuation | 1955-07 | |
| Locker fees | 1965-03 | |
| Lockers | 1973-05 1983-05 | |
| Long trip conditions | 1956-04 | |
| Manners | B. Hines | 1950-07 |
| Mt Ruapehu in summertime | O. Baldwin | 1976-02 |
| New Hut accessories list | 1955-06 | |
| New Hut finances discussed | 1955-06 | |
| New Hut funding | 1955-07 | |
| New Hut progress | 1954-11,-12 1955-06 | |
| Private transport | 1964-06 | |
| Progress report | 1973-05 | |
| Proposal for a club Hut on Ruapehu (Ski Hut) | 1945-06 | |
| Rates & ground rent | 1991-02,-07 | |
| Recommendations for Hut use | 1950-07 | |
| Rent negotiations | 1995-10,1996-10 | |
| Report | J. MacPherson | 1953-02 1956-06 1957-06 |
| Ruapehu Hut now Tararua Hut | 1950-02 | |
| Ruapehu Mountain Clubs meet with DOC & RAL | 1995-11 | |
| Ruapehu safety procedure | 1963-05 | |
| Rubbish, falling rocks | 1975-05 | |
| Sewerage scheme | 1994-12,1996-12 | |
| Ski Hut ( now Ruapehu Hut) progress & fund raising | 1949-08,-11,-12 | |
| Ski Hut donations & fund raising | 1945-08,-10,-11 1947-07 | |
| Ski Hut naming requests | 1946-12 | |
| Ski Hut progress & fund raising | 1946-02,-08,-10 | |
| Ski hut progress & fund raising | 1947-04 | |
| Ski Hut progress & fund raising | 1948-01,-02,-08 | |
| Ski Hut work party | 1947-05 | |
| Soft furnishings | 1964-08 | |
| Streaking rules | 1975-01 | |
| Tablecloths presented by Whakahaere TC | 1952-01 | |
| Tangawai disaster memorial picture chosen | 1957-09 1959-01 | |
| Tararua Hut burnt | 1954-09 | |
| Tararua Hut II birthday | J. Plant | 1956-11 |
| Tararua Hut II opened | 1955-09 | |
| Tararua Hut II progress | 1955-02,-04 | |
| Tararua Hut Management Study (DOC) | 1993-06,-10 | |
| Telephone to be installed | 1967-08 1983-10 | |
| That was the week that was. (sounds fun!) | M. Inglis | 1968-10 |
| Use by all club members | 1957-11 | |
| Users notes | 1961-06 | |
| Volcanic insurance | 1971-10 | |
| Water shortage | 1981-10 | |
| Work party | 1953-04 1964-05 | |
| Work party | 1973-01 1974-08 1974-04,-07 | |
| Work party | 1980-05 1982-03 1992-04 | |
| Work party | 1994-12 1995-05 1997-03 | |
| Work party's subsidy | 1950-09 | |
| Work to start | 1950-02 | |
| Works progress | 1984-08 | |
