2012 June < 2012 Second Half > 2012 August
July 2012
| Fri-Sun | 29 Jun-1 | Winter Solstice Party | Ski | Daniel Rogerson | 232 8720 |
| Sun-Sat | 1–8 | Ski week (School Holidays) | Family ski | Ski Lodge Committee | |
| Sun | 1 | Kaitoke Ridge Track | E/M | Tricia Walbridge | 479 1097 |
| Wed | 4 | Whareroa Farm, McKays crossing | E | Kath Kerr | 475 8064 |
| Wed | 4 | Mt Wainui | M | Bob Stephens | 475 8655 |
| Sat-Fri | 7–13 | Whirinaki Forest park(approve sites) | M | Peggy Munn | 233 1564 |
| Sat | 7 | Dobson - Smith Creek loop | M | Carol Kelly | 972 5895 |
| Sun | 8 | Makara Walkway(approve sites) | E | Merran Lewis | 383 7558 |
| Sun-Sat | 8–15 | Ski week (School Holidays) | Family ski | Jenny Jackson | 235 8204 |
| Wed | 11 | Wainuiomata tracks | R | John Foden | 479 2487 |
| Wed | 11 | Battle Hill | EM | Marg Conal | 234 8191 |
| Wed | 11 | Orange Hut from Whareroa | M | David Ogilvie | 479 3035 |
| Fri-Sun | 13-15 | Ski at Kime | Ski/M | Paul Maxim | 389 6945 |
| Sat | 14 | Mt Reeves via Tait stream | M | Colin Cook | 384 7414 |
| Note Change: To reduce winter driving we will go in from Wainuiomata and attempt to (re)discover the source(s) of the Orongorongo River. Meet at the Water Reserve entrance at the end of Reservoir Road at 8:00am. Please advise Colin if you intend to come. | |||||
| Sat | 14-15 | East ridge Mt Taranaki, Central North Island | Winter climb, grade 1-2 | Sean Buchanan | 021 183 2213 |
| Sun | 15 | Rata St Track(approve sites) (Naenae) - Haywards Reserve(approve sites) Catch the 9.05am Upper Hutt train to Naenae. Return will be from Woburn | E | Michele Dickson | 972 2350 |
| Sun-Thu | 15–20 | Ski week | Ski | Ski Lodge Committee | |
| Wed | 18 | West Wind Recreation area | E | Brenda Neill | 475 7397 |
| Wed | 18 | Smiths Creek headwaters | M | John Thomson | 479 2527 |
| This trip will go over the Puffer, and then up Smiths Ck past the major waterfall before climbing up to the ridge track that descends to the Puffer Saddle. Some off-track travel. John can be rung at home after 7 am on Wednesday by anyone who hasn't already made arrangements | |||||
| Fri-Sun | 20-22 | AIC Snow 1, Ruapehu | Instruction | Paul Maxim | 389 6945 |
| Fri-Sun | 20-22 | Ski weekend | Ski | Ski Lodge Committee | |
| Sat | 21 | Old Smith Creek track - point 714 - pylon road loop (TBC) | M | Susan Guscott & David Castle | 934 3855 |
| Sun | 22 | Ara Harakeke – Pukerua Bay beach – Plimmerton Café | E/M Bike | Marg Conal -> mailto:margconal [snail] actrix [period] co [period] nz | 234 8191 |
| Sun-Thu | 22-27 | Ski week | Ski | Ski Lodge Committee | |
| Wed | 25 | Petone waterfront to Lower Hutt | BBB | David Currie | 589 1902 |
| Wed | 25 | Te Kopahau Reserve, Radome, Red Rocks | EM | John Neas | 976 5934 |
| Wed | 25 | Colonial Knob(approve sites) ‘figure-of-eight’ | M | Joan Basher | 476 7543 |
| Fri-Sun | 27-29 | Ski weekend | Ski | Simon Maxim | 389 6945 |
| Sat-Sun | 28-29 | Blue Range Hut Gourmet Trip | E | Vicki Wogan | 479 4696 |
| Please note that this trip is not running on this date. The gourmet trip will instead run on 15-16 September to Waerenga Hut. Please see details on that date. Apologies for any inconvenience | |||||
| Sat-Sun | 28-29 | South ridge Mt Taranaki, Central North Island | Winter climb, grade 1-2 | Patrick Arnold | 021 966 312 |
| Sat | 28 | Off track exploration | M/F | Neil Challands | 232 8492 |
| Sun | 29 | Smith Creek - Tauherenikau River | E/M | Julia Fraser | 586 8466 |
| The trip will be about a 6hrs long to the Tauherenikau River and back. We will meet in the Percy's Reserve car park at 9am. Take the Maungaraki turn, off State Highway 2. Turn left at the roundabout and left again down to the car park. We'll car pool from there. | 021 0278 3924 | ||||
| Sun-Thu | 29-3 Aug | Ski week | Ski | Ski Lodge Committee | |
