2026 January < 2026 First Half > 2026 March
| Date | Location | ||||
|---|---|---|---|---|---|
| Weekend trips in February | Grade | Leader | Contact | ||
| Fri 6-Sat 7 | Camping Ōtaki Forks | All | Jenny Olsen | 027 697 7550 | |
| Sat 14 | Turere Waterfall | MF | Marie Henderson | 020 473 8360 | |
| Sun 15 | Eastbourne afternoon walk + swim & dance | EM | Jenny Olsen | 027 697 7550 | |
| Sat 21 | Solomons Ridge, Wainuiomata Water works area | M | David McNabb | 027 436 0841 | |
| Sat 28 | Whakatikei Stream | MF | Marie Henderson | 020 473 8360 | |
| 27-1 Mar | Lodge work party - Tararua Lodge, Mt Ruapehu | All | Jenna Thoms -> mailto:thoms [period] jenna [snail] gmail [period] com | 027 3271 528 | |
| Multi-day trips in February | |||||
| tba | Mataketake Range and Stafford Loop | M multi | Janette Roberts | 027 269 1222 | |
| Wednesday trips in February | Grade | Leader | Contact | ||
| 04 | Te Māra a Tāne Zealandia Café (Meet 12:00 noon at Rāta café. Go up cable car and take free shuttle to Te māra a Tāne. Short walks possible after lunch) | Lunch | Barbara Ogilvie -> mailto:barbarapogilvie [snail] gmail [period] com | 027 445 7943, 04 479 3035. | |
| 04 | Eastern Walkway from Strathmore. (Meet 10:04 a.m. at penultimate stop of No.4 Strathmore bus, which passes Lambton Quay north at 9:16 a.m. Ask to advise where to alight) | E | Jean Morgan -> mailto:jeanmorgan [snail] xtra [period] co [period] nz | 04 384 5165, 027 452 3025 | |
| 04 | Simla Cres - Skyline - Totara Park and return | EM | Penny Salmond | 021 211 2577 | |
| 04 | Waiohine Gorge to Dalefield Road, Carterton | M | Rob Handyside | 021 620 064 | |
| 04 | Whakatikei River | MF | Robin Chesterfield | 022 651 4928 | |
| 11 | Up Waddington Winder, down Te Whiti Riser. (Meet 10:00 a.m. at Epuni station. Take 9:30 a.m. Hutt Valley train from Wellington) | E | Anne and Hadley Bond -> mailto:james [period] h.bond [snail] hotmail [period] com | 04 233 2241, 021 102 7125 | |
| 11 | Karori Circuit | EM | Brian Hasell | 027 490 7960 | |
| 11 | Ōtaki Forks to Table Top | M | Mary Kane | 021 079 4202 | |
| 11 | North Ōhau | MF | Jenny Mason | 021 230 9211 | |
| 18 | Waiwhetū Stream. (Meet 10:14 a.m. at Naenae station when 9:50 a.m. train arrives from Wellington. Bring Gold Cards for further bus travel) | R | Kath Kerr -> mailto:kathmkerr [snail] xtra [period] co [period] nz | 04 475 8064, 027 475 8064 | |
| 18 | Ngā Taonga Nature Walk to Clay Ridge in Catchpool area. (Meet 10:00 a.m. at Woburn station carpark for car loading. Suitable train leaves Wellington 9:30 a.m.) | E | Diana Barnes -> mailto:dgbarnes [snail] xtra [period] co [period] nz | 04 479 2947, 027 462 3698 | |
| 18 | Ōwhiro Bay Quarry - Red Rocks Track - Barking Emu - Brooklyn | EM | Paul Bruce | 021 027 19370 | |
| 18 | Tunnel Gully - Climie | M | Diana Munster | 027 205 1737 | |
| 18 | Rae Ridge - Dennan | MF | Franz Hubmann | 027 857 1612 | |
| 25 | Te Māra a Tāne Zealandia (Meet 10:00 a.m. at upstairs Te Māra a Tāne reception. Take any timely No.2 Karori bus from Lambton Quay, alight at first stop after Karori tunnel and walk south. Or take free shuttles from Takina or Cable car top) | E | Liz Martin -> mailto:elizabethannmartin [snail] gmail [period] com | 04 938 6311, O21 135 6851 | |
| 25 | Houghton Bay - Island Bay Loop | EM | Janice Tijsen | 029 774 7758 | |
| 25 | Sayer Hut | M | Jim Gibbons | 027 495 3616 | |
| 25 | TBA | MF | Anthony Hill | 021 0255 1924 | |
