Use for ski forms
We welcome new people at all club activities
Put notices for trips pages here <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
2008 First Half < Archive > 2009 First Half
July 2008
| July 4-6 Ski Mt Ruapehu |
| 4-5 | Ski weekend | Ski | See Notice Board in Club Rooms | |
| 6-12 | Ski week (School Hols first week) | Ski | Neil Johnstone | 971 9622 |
| Sat 5 | AIC Rock | Inst | Alistair Betts | 384 5715 |
| Sun 6 | Dobsons-Tauherenikau | E/M | Mary Inglis | 838‑6562 |
| Wed 9 | Otari | R | Dorothy Douglass | 472 8558 |
| Wed 9 | Local walk | M | Bruce Popplewell | 479 2144 |
| July 11-13 Day trips |
| 13-17 | Ski week (School Hols second week) | Ski | Jenny Jackson | 235‑8204 |
| Sat 12 | Otaki Forks-Table Top | M | Brian Landymore | 478‑0169 |
| Sun PM | Butterfly Creek | E | Rodney Pfeffer | 934 3756 |
| Sun 13 | Waerenga Hut & Browns Stream | E | Patrick Cuming | 475 9970 |
| Wed 16 | Cattle Ridge | E | Diana Barnes | 479‑2947 |
| July 18-20 Day trips |
| 18-19 | AIC Snow 1 (if space - Ski weekend) | Inst | Alistair Betts | 384 5715 |
| 20-24 | Ski week | Ski | See Notice Board in Club Rooms |
| Sat 19 | Sledge Track-Whakanui Track-Sunny Grove | M | Michael Bartlett | 565‑0624 |
| Sun 20 | Titahi Bay-Whitireia Peninsula | E | Lesley Smith | 972 6167 |
| Wed 23 | Southern Walkway - City to Sea | E/M | Stuart Hudson | 389‑2270 |
| Wed 23 | Jubilee Park via Hutt River | BBB | Dave Currie | 589 1902 |
| July 25-27 Tararua Range |
| 25-27 | Field Hut Dinner Party | E | Vicki Wogan | 938‑8937 |
| 25-26 | Ski Week End | Ski | Helen Zandis | 971 3105 |
| 27-31 | Ski week | Ski | See Notice Board in Club Rooms |
| Sat 26 | Tunnel Gully-614-792-Climie Rd | M | Syd Moore | 589‑1919 |
| Sun 27 | Mountain House-Atiwhakatu | E | Pip Newton | 233 8779 |
| Sun 27 | Hutt River kids biking | Y/Fam | Robyn Wilson | 970‑6979 |
| Wed 30 | Wainuiomata roads and paths | Cycle | Michele Dickson | 972 2350 |
| Wed 30 | Cone in the snow | M | Bill Wheeler | 479 5666 |
August 2008
| August 1-3 Day Trips |
| 1-3 | Avalanche Awareness (if space Ski w/end ) | Inst | Alistair Betts | 384 5715 |
| 3-7. | Ski Week | Ski | David Castle | 934 3855 |
| Sat 2 | Kaitoke-805-Burnt Spur-Rimutaka Summit | M | Lynne Pomare | 934‑1187 |
| Sun 3 | Berhampore-Island Bay-Southern Walkway | E/M | Colleen Davey | 972 8189 |
| Sun 3 | Skyline walkway | Y/Fam | Anne Dowden | 380‑6868 |
| Sun 3 | Paremata Area (easy) | Cycle | Anne Morrison | 233‑1056 |
| Wed 6 | Whites Line East - Haywards Res Goldmine | E/M | Syd Moore | 589‑1919 |
| Wed 6 | Colonial Knob area | M | David Olgivie | 479 3035 |
| August 8-10 Tararua Range |
| 9-10 | Waerenga Work party | WP | Barry Durrant | 470‑7879 |
| 8-10 | Mitre Flats-Mitre | M | Dave Bartle | 479‑2324 |
| 8-9 | Ski w/end (also Christiania Derby race w/end) | Ski | Keith Huntington | 234 7449 |
| 10-14 | Ski week | Ski | Helen Hanify | 566 8857 |
| Sat 9 | Off Track Exploration | M/F | Colin Cook | 384 7414 |
| Sat 9 | Tunnel Gully Exploration | E/M | Leader Required | 478‑0169 |
| Sun 10 | Catchpool-McKerrow-Sunny Grove | E/M | Leslie Blackwell | 476 9282 |
| Wed 13 | Whakanui Track | E/M | Kath Kerr (TBA) |
| Wed 13 | Kaitoke Regional Park to old Dobsons | M | John Hill | 472 7721 |
| August 15-17 Tararua Range |
| 15-17 | Moonlight Southern Crossing | M | Alan Wright | 479‑2566 |
| 15-16 | AIC Snow 2 - Ski w/end (if space available) | Inst | The Maxims | 389 6945 |
| 17-21 | University Ski week | Ski | Cherie Bunting | 934 2268/0274485688 |
| Sat 16 | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sat 16 | Walls- Reeves-Coal Strm Track | M | Alison Handley | 475‑9324 |
| Sun PM | Trelissick to Wiltons Bush | E | Patrick Cuming | 475 9970 |
| Sun 17 | 568-Rocky Knob-569-Woodside | M | Don McMaster | 388 5923 |
| Wed 20 | Colonial Knob | E | needs leader |
| August 22-24 Tararua Range |
| 23-24 | Cone Hut | E/M | Brian Landymore | 478‑0169 |
| 22-23 | Ski weekend | Ski | Jenny Jackson | 235‑8204 |
| 24-28 | Ski week | Ski | Graham Rowe | 479 5136 |
| Sat 23 | Off Track Exploration | M/F | Colin Cook | 384‑7414 |
| Sat 23 | Takapu Stream-Awa Kairangi | M | Chris Horne | 475 7025 |
| Sun 24 | Stokes Valley circuit | E/M | Sheena Hudson | 389 2270 |
| Wed 27 | Lees Grove - Gollans Valley - Fern Gully | E/M | John Thomson | 479 2527 |
| Wed 27 | Buckley Rd Reserve to Lyall Bay | BBB | Dave Gobey | 472 6498 |
| August 29-31 Tararua Range |
| 29-31 | Walls Whare-Cone Ridge-Totara Flats | M | Malcolm Cunningham | 232‑3695 |
| 29-30 | Ski weekend | Ski | Charlie Georgiou | 586 1599 |
| 31-4 Sept | Primary School ski champs | Ski | Jenny Jackson | 235‑8204 |
| Sat 30 | Off Track Exploration | M/F | Ken Fraser | 04‑905‑3714 |
| Sat 30 | Poads Rd-Ohau Gorge track-6 Discs Track | M | Diane Head | 577‑0076 |
| Sun 31 | Kaitoke RP-Lookout Ridge-Benge | E/M | Tricia Wallbridge | 479 1097 |
| Wed 3 | Hawkins Hill Circuit | E | Brenda Neill | 475 7397 |
| Wed 3 | Mt Barton - Little Akatarawa | M | John Thomson | 479 2527 |
September 2008
| September 5-7 Tararua Range |
| 5-7 | Tauherenikau Valley- Tutuwai Hut | E/M | Patrick Cuming | 475‑9970 |
| 5-7 | Herapai-Dundas-Cattle Ridge | M/F | Mike Wespel Rose | 562‑6341 |
| 5-6 | Ski weekend | Ski | Vivienne Radcliffe | 233‑1398 |
| 8-11 | Private Booking - HIBS | Ski | N/A |
| Sat 6 | Off Track Exploration | M/F | Barry Durrant | 470 7879 |
| Sat 6 | Clem Creek Spur-Cone Hut-Walls | M | Pip Newton | 233 8779 |
| Sun 7 | Eastbourne-Pt Howard | E | Jenny Lewis | 472 9228 |
| Wed 10 | Petone to Lower Hutt - River Trail | R | Pat Crosby | 478 6147 |
| Wed 10 | Eastern Hutt Ridge | E/M | Leader required |
| Wed 10 | Square Knob area | M | Wayne Griffen | 06 362 6068 |
| September 12-14 Tararua Range |
| 12-14 | Holdsworth Mitre | M/F | Barry Durrant | 470‑7879 |
| 12-15 | Lees hut - Raglan Range | M | Neil Challands | 232‑8492 |
| 12-13 | Ski weekend and interclub ski races | Ski | Alan Wright | 479 2566 |
| 12-14 | AIC Snow 3 | Inst | Alistair Betts | 384 5715 |
| 14-18 | Ski week | Ski | Susan Guscott | 934 3855 |
| Sat 13 | Off Track Exploration | M/F | Robin Chesterfield | 233‑8314 |
| Sat 13 | McKenzie-Exclosure Route-E Ridge | M | Michael Bartlett | 565‑0624 |
| Sun PM | Red Rock Walk | E | Rodney Pfeffer | 934 3756 |
| Sun 14 | Walls-Cone Saddle-Waiohine River | M | Brian Landymore | 478‑0169 |
| Wed 17 | Redwood to Porirua through bush | E | David Burson | 479 6863 |
| September 19-21 Waerenga Re-Opening |
| Sept 20-21 | Waerenga Re-Opening Accomodation at Waerenga, Jans Hut, and Oaks Hut arranged | All | Brian Landymore | 478‑0169 |
| 19-21 | Ski weekend | Ski | Paul Maxim | 389 6945 |
| 22-25 | Private Booking - HIBS | Ski | N/A |
| Sat 20 | Off Track Exploration | M/F | Bill Allcock | 389‑3632 |
| Sun 21 | Makara Walkway | Y/Fam | Sarah & Derek Bilby | 972‑1454 |
| Wed 24 | Eastbourne - Hawtrey - Lees Grove | E/M | Jenny Lewis | 472 9228 |
| Wed 24 | Izard Park - Kaiwharawhara Stream | BBB | Janet King | 938 6446 |
| Sept 28-5 October | Golden Bay: Mangarakau Lodge | Lodge | Syd Moore | 589‑1919 |
| September 26-28 Ruahine Range |
| 26-1 Oct | Family ski week 1 Fri-Thur (notice up 22nd July) | Ski | Kevin & Gil Mason | 476‑3069 |
| 28-28 | Holdsworth – Sayers | M | Peggy Munn | 233 1564 |
| 27- 28 | Sunrise Hut - Anderson Ruahine F/P | E/M | Brian Landymore | 478‑0169 |
| Sat 27 | Off Track Exploration | M/F | Bernard Molloy | 388‑7193 |
| Sun 28 | Cooks Rd- Wainui Stm circuit | E/M | Michele Dickson | 972 2350 |
| Wed 1 | Johnsonville to Crofton Downs | E | Barbara Ogilvie | 479 3035 |
| Wed 1 | Red Rock Stream | M/F | David Ogilvie | 479 3035 |
October 2008
| |
| Wed 1 | Johnsonville to Crofton Downs | E | Barbara Ogilvie | 479 3035 |
| Wed 1 | Red Rock Stream | M/F | David Ogilvie | 479 3035 |
| October 3-5 Waerenga |
| 2-6 Oct | Family ski week 2 Thur-Tue (notice up 22nd July) | Ski | Jenny Jackson | 235‑8204 |
| 3-5 | Waerenga Hut Gourmet | E | Lyn Taylor | 562‑0235 |
| 3-5 | Waerenga Hut Mt Matthews | M | Robin Chesterfield | 233‑8314 |
| Sat 4 | Taranaki - Tararua | Mountian | David Grainger | 021 444702 |
| Sat 4 | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sun 5 | Karori-Hawkins Hill-Red Rocks | E/M | Peter Lapsley | 476 9099 |
| Wed 8 | Butterfly Creek | R | Kath Offer | 569 6674 |
| October 10-12 Tararua Range |
| 7-12 | Family ski week 2 Tue-Sun (notice up 22nd July) | Ski | John Dement | 589 1911 |
| 13-16 | Ski week | Ski | See Notice Board in Clubrooms |
| Sat 11 | Off Track Exploration | M/F | David Castle | 934‑3855 |
| Sat 11 | Holdsworth Tops | M | Dave Bartle | 479‑2324 |
| Sun 12 | Wilton Bush walk | Y/Fam | Kate Williams | 977‑7517 |
| Sun 12 | Rata St Loop-Haywards Reserve | E | Fi Coster | 477 3773 |
| Wed 15 | City to Sea | E | George Spencer | 479 2955 |
| October 17-19 Day trips |
| 17-18 | Ski week | Ski | See Notice Board in Clubrooms |
| 19-23 | Ski week | Ski | See Notice Board in Clubrooms |
| Sat 18 | Off Track Exploration | M/F | Robin Chesterfield | 233‑8314 |
| Sat 18 | Old Smiths Creek Track-Shepperd’s Creek Spur | M | Syd Moore | 589‑1919 |
| Sat 18 | Map and Compass Refresher Course | Inst | Malcolm Cunningham | 232‑3695 |
| Sat 18 | Snow 2 Revisited Ruapehu | Inst | Alistair Betts | 384 5715 |
| Sun 19 PM | Mt Kaukau | E | Diana Barnes | 479 2947 |
| Sun 19 | Orongorongo Track-McKerrow-Clay Ridge | E/M | Lyn Taylor | 562 0235 |
| Wed 22 | Dobson - Tauherenikau - Smiths Creek | E/M | Mary Inglis | 383 6562 |
| Wed 22 | Botanic Gardens - Waterfront | BBB | Celia O'Neill | 475 3177 |
| October 24-27 Labour Weekend |
| 24-27 | Sixtus Lodge (Family) | Y/Fam | Leigh & Kenny Taggart | 973‑5804 |
| 24-27 | Kaikouras: Mt Tapuae-o-uenuku | Climb | Hugh Barr | 934‑2244 |
| 24-27 | Kawekas: Mangatainoka Hot Springs | E | Gloria Abraham | 479‑2377 |
| 24-27 | Mt. Taranaki: Dawson Falls- Lake Dive | E/M | Diane Head | 577‑0076 |
| 24-27 | Richmond Range: Middy Hut-Mt Fell | M | Malcolm Cunningham | 232‑3695 |
| 24-27 | Tararuas: Mitre-Dorset Ridge | M | Dave Reynolds | 934‑6120 |
| 24-27 | Pureora Forest NW Taupo (e/m) | Cycle | Anne Morrison | 233‑1056 |
| 24-26 | Ski Long Week End | Ski | See Notice Board in Clubrooms |
| 27-1 Nov | Ski week | Ski | see notice board in Clubrooms |
| Wed 29 | Waitohu Stream - left and right branches | M/F | John Thomson | 479 2527 |
| Wed 29 | South Wairarapa | Cycle | Sue Cuthbertson | 970 0405 |
November 2008
| Oct/November 31-2 Tararua Range |
| 31-2 | Tararuas: Field Hut birthday party | E/M | Hugh Barr | 934‑2244 |
| 31-2 | Marchant-Bull Mound-Cone-Tauherenikau | M | Dave Reynolds | 934‑6120 |
| 2-6 | Ski week | Ski | see notice board in Clubrooms |
| Sat 1 | Poad’s Road - South Ohau Hut | M | Peggy Munn | 233‑1564 |
| Sat 1 | Taranaki Summit | Mountain | Stuart Hutson | 389‑2681 |
| Sat 1 | Off Track Exploration | M/F | Bill Allcock | 389‑3632 |
| Sun 2 | Walls-Reeves - Coal Creek | E/M | Bob Cyffers | 971‑0015 |
| Sun 2 | Spicer Park - Ohariu Valley (m) | cycle | David Olsen | 232‑7273 |
| Wed 5 | Skyline - Otari | E | Carole Haigh | 476‑7998 |
| Wed 5 | Rae Ridge | M/F | Paddy Gresham | 472‑1363 |
| River Crossing Course to be held in November see notice in Tararua Tramper and Clubrooms in October |
| November 7-9 Ruahine & Tararua Ranges |
| 7-9 | Purity Hut-Mangaweka Trig | E/M | Vicky Wogan | 938‑8937 |
| 7-9 | Car camping at Kaitoke | Y/Fam | Sue Triggs | 479‑4966 |
| 7-9 | Holdsworth-Mid Waiohine | M | Robin Chesterfield | 233‑8314 |
| 7-8 | Ski week | Ski | See Notice Board in Clubrooms |
| Sat 8 | Off Track Exploration | M/F | Ken Fraser | 04‑905‑3714 |
| Sat 8 | Bull Hill | M | Bruce Popplewell | 479‑2144 |
| Sat 8 | Ruapehu/Girdlestone | Mountain | Scott Miller David Grainger | 021 161 5584 |
| Sun 9 | Senior Family Mountain bike Mt Kaukau - Karori | S/Fam | Dave Melville | 479‑8654 |
| Sun 9 | Cattle Ridge-Orongorongo Track | E/M | Einar Jensen | 569‑5432 |
| Wed 12 | Waikanae Lagoons and Estuary | E | Kath Kerr | 475‑8064 |
| Wed 12 | Papatahi | M/F | Bill Stephenson | 565‑0059 |
| Spring break-Lake Waikaremoana |
| Nov 8-18 | Waikaremoana-Wakareiti-Te Puia Springs | E/M | Mary Inglis | 383‑6562 |
| November 14-16 Tararua Range |
| 14-16 | Waiopehu-Oriwa Biv Site-Gable End | M | Carol Kelly | 972‑5895 |
| 14-16 | Manakau-Waitewaewae-Oriwa | M/F | Neil Challands | 232‑8492 |
| 14-16 | Waerenga Hut and Walkabout | E | Brian Landymore | 478‑0169 |
| Sat 15 | Off Track Exploration | M/F | Bernard Molloy | 388‑7193 |
| Sat 15 | Camp Wainui-354-Graces Stream-Catchpool | M | Lynne Pomare | 934‑1187 |
| Sun 16 PM | Makara Walkway | E | Mary Inglis | 383‑6562 |
| Sun 16 | Botany Trip-Native Plant ID | E | Chris Horne & Barbara Mitcalfe | 475‑7025 |
| Wed 19 | Massey Memorial area | E | Hilary Hunter | 971‑3322 |
| November 21-23 Mt Taranaki & Ruahine Range |
| 21-23 | Dawson Falls-Fantham’s Peak | E/M | Jude Willis | 383‑7476 |
| 21-23 | Ruahines: Longview-Howletts | M | Ken Fraser | 04‑905‑3714 |
| 21-23 | Work Party Tararua Lodge | W/P | Alan Wright | 479‑2566 |
| Sat 22 | Off Track Exploration | M/F | David Castle | 934‑3855 |
| Sat 22 | Atiwhakatu Hut-Pinnacle Ridge-Holdsworth | M | Diane Head | 577‑0076 |
| Sun 23 | Orongorongo Station-Kotumu | E/M | Stuart Hudson | 389‑2270 |
| Wed 26 | Bulls Run Rd - Orange Hut | E/M | Russel Gordon | 473‑1019 |
| Wed 26 | Kowhai Park - Sanctuary Fence - Holloway Rd | BBB | Dave Gobey | 472‑6498 |
| November 28-30 Waerenga & Tararua Range |
| 28-30 | East Whakanui-Waeranga Hut-McKerrow | E/M | Jenny Lewis | 472‑9228 |
| 28-30 | Tararuas: Carkeek Ridge | M/F | David Castle | 934‑3855 |
| 28-30 | Work Party Tararua Lodge | W/P | Alan Wright | 479‑2566 |
| Sat 29 | Off Track Exploration | M/F | Neil Challands | 232‑8492 |
| Sat 29 | Waitohu-Mick-Tangata Maunga | M | Dave Bartle | 479‑2324 |
| Sat 29 | Nelson Lakes - 3 days | Mountain | Stuart Hutson | 389‑2681 |
| Sun 30 | Woburn-Days Bay | E/M | Liz Martin | 938‑6311 |
| Wed 3 | Karori - Wrights Hill | E | John Hart | 972‑8094 |
| Wed 3 | Waitatapia, Papa Stream | M/F | Leader required |
December 2008
| December 5-7 Waerenga & Marlborough Sounds |
| 5-7 | Family Group Xmas BBQ | Fam | Leigh & Kenny Taggart | 973‑5804 |
| 5-7 | Family Camp Morison Bush | Fam | Dave Melville | 479 8654 |
| 5-7 | Portage-Te Mahia-Anakiwa | M | Marilyn Bramley | 476‑8024 |
| 5-7 | Waeranga Hut-Mount Matthews | E/M | Liz Martin | 938‑6311 |
| Sat 6 | Off Track Exploration | M/F | Leader required |
| Sat 6 | Lowry Bay-Gollans Stream-Williams Park | M | Michael Bartlett | 565‑0624 |
| Sun 7 | Robbies Track-Titi-Harrys Track | E/M | Michele Dickson | 972‑2350 |
| Wed 10 | Kaitoke BBQ | All | David Burson | 479‑6863 |
| December 12-14 Southern Tararua Range |
| 12-14 | Southern Crossing | M | Doreen Launder | 388‑1707 |
| 12-14 | Southern Main Range | M/F | Cancelled |
| Sat 13 | Off Track Exploration | M/F | Barry Durrant | 470‑7879 |
| Sat 13 | Turoa-Whakapapa Traverse | Mountain | Sue Feasey Marion Castle | 021 267 9097 |
| Sun 14 | Stratton St-Belmont Trig-Round Knob | E | Mike Horvat | 938‑5237 |
| Wed 17 | Quoin Ridge | M/F | Bill Wheeler | 479‑5666 |
| December 19-21 |
| Sun PM | Start Zoo Southern Walkway | E | Rodney Pfeffer | 934‑3756 |
| Christmas-New Year holiday trips |
| Dec 27-5 | North Otago: Ahuriri Valley | M | Hugh Barr | 934‑2244 |
| Dec 29-10 | Wanaka & Mt Aspiring National Park | E/M | Patrick Cuming | 475‑9970 |
| Jan 3-10 | North Otago: Ahuriri-Hunter-Wills | M | Malcolm Cunningham | 232‑3695 |
| Jan 3-9 | Kahurangi: Boulder Lake-Anatoki River-Cobb | M | Janette Roberts | 977‑9865 |