2015 First Half < Archive > 2016 First Half
July 2015
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| 5 | Korokoro Tracks selection | E | Diane Hill | 473 5560 | |
| 4-5 | Tutuwai Hut | E/M | Peter Tunnicliff | 973 9499 | |
| 4-9 | Week: Taranaki Circuit(approve sites) (6 days) | M | Chris Munn | 233 1564 | |
| 11-12 | Blue Range Hut NEW | EM | Christine Ben Tovim | 232 3532 | |
| 11 | Skyline - Wrights Hill | M | Sieny Pollard | 237 5261 | |
| 12 | Konini Firebreak-Lowry-Rata Ridge | E/M | Muriel Christianson | 479 5269 | |
| Note trip change. Lyn Taylor has swapped with Muriel's date (23 August). | |||||
| 18 | Atiwhakatu Hut – Gourmet Lunch | M | Chris Munn | 233 1564 | |
| 19 | Raumati Escarpment; trip start time now 9.00am Hill Street | E/M | Ray Markham | 478 6091 | |
| 18-19 | Tararuas, High Ridge (AIC students) | M | Lorraine Johns | 027 313 0073 | |
| 25 | Off Track Exploration | MF | tba | ||
| 25-26 | Tutuwai Hut via Cone Work Party & return over Reeves | M | Alan Wright -> mailto:alan [period] wright [snail] paradise [period] net [period] nz | 499 2213 | |
| 26 pm | Otari – Karori Cemetery circuit | E | Diana Barnes | 479 2947 | |
| Wednesday walks in July | Grade | Leader | Contacts | ||
| 1 | Karori Park, Johnstons Hill | E | Carole Haigh | 476 7998 | |
| Zealandia, Red Rocks loop | M | Helen Beaglehole | 977 1843 | ||
| Belmont Regional Park | MF | David Ogilvie | 479 3035 | ||
| 8 | West Wind | R | Brenda Neill | 475 7397 | |
| Zealandia perimeter | EM | David Castle | 934 3855 | ||
| Marchant Stream spur, Dobsons | M | Dave Reynolds | 934 6120 | ||
| Climie Creek confluence | MF | Colin Cook | 384 7414 | ||
| 15 | Battle Hill | E | Pip Hart-Smith | 384 1208 | |
| Gollans: Kereru, S-bend, #285, mid Spur | M | John Thomson | 479 2527 | ||
| Smith Creek, #714, Smith Creek Shelter | MF | Warwick Wright | 562 0194 | ||
| 22 | Tour of Naenae | BBB | Nina Price | 384 7414 | |
| Spicer Park Porirua, Takapuwhahia return | EM | Jennifer Roberts | 236 0663 | ||
| Zealandia(approve sites) | M | Bill Wheeler | 479 5666 | ||
| Cone off-track, spur north of Clem Creek | MF | David McNabb | 566 8600 | ||
| 29 | Gums Loop, Wainuiomata | R | Kath Offer | 569 6674 | |
| Sanctuary circuit | E | Jean Morgan | 384 5165 | ||
| Twin Bridges, Rimutaka Summit | M | Justin Kerr | 472 6661 | ||
| Taita to Eastbourne | MF | David Ogilvie | 479 3035 | ||
August 2015
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 2 | Cable Car - Johnson's Hill - Kaukau | E/M | Helen Quinlan | 0210401052 |
| 1-2 | Field/Kime Huts (cancelled) | E/M | Lyn Taylor | 562 0235 |
| 8 | Turere Spur | M | Janette Roberts | 977 9865 |
| 9 | Stratton St - Belmont circuit | E/M | Tricia Walbridge | 0275635109 |
| 16 | Petone Estuary - streamside - Naenae - Wingate Station | E | Nina Price | 384 7414 |
| 15-16 | Kapakapanui Hut | E/M | Alan Wright | 499 2213 |
| 15-16 | Ruahine winter Tramp | M | Russell Cook | 977 9865 |
| 22 | East Harbour | M | Jane Boyden | 021 2053962 |
| 23 | Eastbourne tracks Note, swapped with Muriel from 12 July | E/M | Lyn Taylor | 562 0235 |
| 22-23 | Mitre Winter trip via Blue range | M/F | Dave Grainger | 021 444 702 |
| 29 | Off Track Exploration | MF | Robin Chesterfield | 233 8314 |
| 30 pm | Butterfly Creek | E | Jenny Lewis | 472 9228 |
| 29-30 | Totara Flats (cancelled) | E/M | Alison Stephenson | 565 0059 |
| 29-30 | Ruapehu Tahurangi Climb (AIC students) | Alp 1 | Lorraine Johns | 0273130073 |
| Wednesday walks in August | Grade | Leader | Contact | |
| 5 | Whitireia high track | E | Hadley Bond | 233 2241 |
| Old Five Mile, old route to Cattle Ridge | EM | Kerry Popplewell | 479 2144 | |
| Wainuiomata circuit | M | Dave Reynolds | 934 6120 | |
| Kotumu | MF | Colin Cook | 384 7414 | |
| 12 | Beach clean-up, Titahi Bay coast | BBB, Ramble, E, EM, M, MF and F | Marg Pearce -> mailto:margpearce [snail] actrix [period] co [period] nz | 234 8191 |
| Full details in July Tramper P6 2015?: BBB, Ramble, E, EM AND M meet 9.30 Shelly Bay, Whitireia Park, Titahi Bay; MF and F ONLY meet 9.30 sewerage plant end of Moki Street. All please bring own gloves | ||||
| 19 | Hutt River walk | R | Janet King | 938 6446 |
| Te Raekaihau Reserve, Houghton Bay | E | Paul Jones | 478 1876 | |
| Clem Creek spur, Waiohine | M | Dave Reynolds | 934 6120 | |
| Karapoti rata tree and Mt Barton | MF | Robin Chesterfield | 233 8314 | |
| 26 | Island Bay to the Zoo | BBB | Mary Cropp | 389 8021 |
| Keith George Mem Pk to/from Manor Pk | EM | David Campbell | 527 3752 | |
| Old Whakanui, Turere, McKerrow, Nikau | M | Alison Stephenson | 565 0059 | |
| Wellington hills | MF | Tricia French | 021 181 4739 | |
September 2015
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 5 | Holdsworth-bump 670-bump 637-Carrington Ridge | M | Peggy Munn | 233 1564 |
| 6 | Twin Bridges – Rimutaka Summit | E/M | Michele Dickson | 972 2350 |
| 6 | Korokoro Dam day walk | Fam | Murray King | 021 379 192 |
| 6 | POSTPONED to Sunday 13th | Bike | Julia Fraser | 586 8466 |
| 12 | Urban trekking: Melrose – Seatoun. | M | Chris Horne | 475 7025 |
| On tracks, streets, zigzags, a subway, parks, school grounds, steps, & off-track in Beacon Hill Reserve and on Eve Bay spur. No. 23 Southgate bus: Mairangi 9.00, WN Station Stop A 9.18, CtPlace 9.28. Alight at Zoo | ||||
| 12-13 | Rangiwhahia Hut | E | Vivienne Healey | 479 3903 |
| 12-13 | Tararua Tramp or Baring Head Bouldering | M/F | Patrick Arnold | 970 3013 |
| 13 | Newtown Circuit – walkways and links Meet at hospital bus stop at 9am | E/M | Stuart Hudson | 389 2270 |
| 13 | Pencarrow lakes and Baring Head. | Bike | Julia Fraser | 586 8466 |
| Easy trip, if weather favourable! Meet at end of road South of Eastbourne at 9.00am | ||||
| 19-20 | Field Hut tramp | Fam | Nick Crang | 021 616 884 |
| 19-20 | Ruapehu Tahurangi, Girdleston, Te Heu Heu | Alp 1 | Nina Sawici | 476 7886 |
| 20 | Old Whakanui - top Turere - Whakanui | E/M | Michele Dickson | 972 2350 |
| 20 | Round the Bays | Bike | Barbara Crump | 977 7385 |
| 26 | Dobson’s Loop | M | Tim McGuinness | 232 4271 |
| 26-27 | Roaring Stag | E/M | Muriel Christianson | 479 5269 |
| 27 pm | Wilton Bush tracks | E | Merran Lewis | 027 218 0350 |
| 28-2 | Week: Tararua Tops or not ( 5 Days) | M | Peggy Munn | 233 1564 |
| Wednesday walks in September | Grade | Leader | Contact | |
| 2 | Ngaio Hills, Silversky track | E | Barbara Ogilvie | 479 3035 |
| Makara Peak and beyond | M | Brian Hasell | 479 2068 | |
| Rocky Stream roundabout, Waiohine | MF | Colin Cook | 384 7414 | |
| 9 | Art walk II | R | Paul Jones | 478 1876 |
| Lowry Bay to Eastbourne | EM | Alison Stephenson | 565 0059 | |
| Turere Waterfall | M | Bob Stephens | 475 8655 | |
| Bull Mound | MF | Lynne White | 384 5238 | |
| 16 | Miramar walkabout | E | Margaret Emerson/Tony Viall | 499 2158 |
| Pigeon Bush track clearing | M/MF | John Thomson | 479 2527 | |
| 23 | Tinakori Hill/Te Ahumairangi | BBB | Kath Kerr | 475 8064 |
| Colonial Knob circuit, meet at Elsdon Camp carpark at 10am | EM | Sheena Hudson | 389 2270 | |
| Orongorongo, Sth Saddle, Goat Stream | M | Alison Stephenson | 565 0059 | |
| Sth Ohau Hut via Gable End Ridge | MF | Warwick Wright | 562 0194 | |
| 30 | Botany brush-up, Otari | E | Chris Horne Barbara Mitcalfe | 475 7025 475 7149 |
| Gollans Stream headwaters | M | Jim Gibbons | 568 9223 | |
| Totara Creek, High Ridge Holdsworth | F | David Ogilvie | 479 3035 | |
October 2015
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 3 | Kapakapanui Loop | M | Susan Guscott | 934 3855 |
| 4 | Korokoro Tracks selection no. 2 | EM | Alison Stephenson | 565 0059 |
| 4 | QE 2 Park, Whareroa Farm – Orange Hut | Bike | Ray Willows | 232 8040 |
| 3-4 | Cone Hut tramp | Fam | Murray King | 021 379 192 |
| 3-4 | Tongariro, Ngāuruhoe from snow camp | Alp 1 | Patrick Arnold | 970 3013 |
| 10 | Whakanui - McKerrow | M | Sieny Pollard | 237 5261 |
| 11 | City to Sea | Janet McMenaman | 971 0015 | |
| 11 | Titahi Bay Porirua | Bike | Jennifer Roberts | 236 0663 |
| 10-11 | Walls Whare – Cone Hut – Cone | E/M | Vicki Wogan | 479 4696 |
| 10-11 | Jumbo Hut – Off Track exploration Francis Creek McGregor Spur. | M | Dave Reynolds | 934 6120 |
| 18 | Hutt River Trail – Upper end | Bike | Jenny Olsen | 232 7273 |
| 17 | Waiotauru Loop | M | Dave Reynolds | 934 6120 |
| 18 | Tunnel Gully - Tunnel bump - Goat Rock | E/M | Bob Cyffers | 971 0015 |
| 17-18 | Mums Trip - Mt Matthews tramp | Fam | Sarah White | 562 7227 |
| 17-18 | Blue Range Hut | E | Alan Wright | 499 2213 |
| Labour Weekend | ||||
| 24-26 | Speargrass Hut and Angelus | E/M | Hugh Barr | 934 2244 |
| 24-26 | Kime Hut, Elder Hut Waiotauru (postponed because of my school reunion) | M | Alan Wright | 499 2213 |
| 24-26 | Ruahine Tops | M | Carol Kelly | 972 5895 |
| 24-26 | Nelson Lakes climb (AIC) | Instruction | Dave Grainger | 021 444 702 |
| 24-26 | Central Plateau- Fishers Track- Whakahoro- Kaiwhakauka Track- Ruatiti | Bike | Jenny Olsen | 232 7273 |
| 24-26 | Sunrise Hut Tramp | Fam | Anne Dowden | 021 616 557 |
| Extended Labour Weekend | ||||
| 23-27 | Southern Alps Crossing (6 days) | Alp | Alison Davis | 022 4263690 |
| 31 | Off Track Exploration | MF | tba | |
| 1 Nov | Hawkins Hill - Radome - Red Rocks | E/M | Hugh Barr | 934 2244 |
| Wednesday walks in October | ||||
| 7 | Khandallah, Kaiwharawhara | R | Chris Lock | 479 2651 |
| Makara Beach Walkway | EM | Hugh Barr | 934 2244 | |
| Mangatarere Valley | M | Wayne Griffen | C/-479 3035 | |
| Smith to Frith, Tauherenikau Gorge | MF | Colin Cook | 384 7414 | |
| 14 | Barneys Whare | E | Syd Edwards | 970 5882 |
| Upper Maungakotukutuku Valley | M | Doreen Launder | 388 1707 | |
| Sayer Hut circuit | MF | Bob Stephens | 475 8655 | |
| Tunnel Gully, Collins Stream, Climie | F | David Ogilvie | 479 3035 | |
| 21 | Keith George Memorial Pk, Maidstone Pk | BBB | David Campbell | 527 3752 |
| Clay Ridge, Orongorongo Track | EM | Lyn Taylor | 562 0235 | |
| Pinnacle Ridge, Atiwhakatu Hut | M | Anne Opie | 06 304 7916 | |
| Waiopehu Peak, Twin Peak | MF | Lynne White/Joan Basher | 384 5238 | |
| 28 | Crofton Downs, Skyline track, Otari | E | George Spencer | 479 2955 |
| Titahi Bay, Colonial Knob, Porirua | M | Paddy Gresham | 472 4324 | |
| Papa/Gorge Streams traverse, Waitatapia | MF | Colin Cook | 384 7414 | |
November 2015
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 1 | Hawkins Hill - Radome - Red Rocks | E/M | Hugh Barr | 934 2244 |
| 7 | One Day Southern Crossing | F | Sarah White | 562 7227 |
| 8 | Pt Howard - Eastbourne | E/M | Melanie Martin | 569 9925 |
| 8 | Waikanae to Takapau Station | Bike | Sylvia Dixon | 479 2684 |
| 7-8 | Jumbo Powell crossing | E/M | Pip Newton | 233 8779 |
| 7-8 | Putara Rd Cattle Ridge | M | Amie Claridge | 475 9502 |
| 8-13 | Week: Kawekas (6 Days) | M | Peggy Munn | 233 1564 |
| 14 | Mick Taungata Maunga | M | Cathie Wylie | 938 6498 |
| 15 | Botany: Huntleigh Park – Makererua Reserve. Learn more about native plants. Plant list supplied. Bring clip board & pen. Booking essential – max. 20 people. Ring Chris Horne 475 7025 by noon Fri. 13 Nov. 9.32 a.m. train on Johnsonville line from WN to Crofton Downs Stn. | E | Chris Horne 475 7025 | or Barbara Mitcalf 475 7149 |
| 15 | Mountain Biking trip | Fam | Andreas Kubisch | 970 4051 |
| 14-15 | Totara Flats | E/M | Alan Graham | 938 6311 |
| 14-15 | Northern Tararua Tops | M/F | Alison Davis | 022 4263690 |
| 20-26 | Week: Nelson Lakes Passes and Valleys (5 days) | M | Anne Opie | 06 304 7916 |
| 21 | Sayers Hut Loop | M | David McNabb | 566 8600 |
| 22 | Whitereia Penninsula | E | Sheena Hudson | 389 2270 |
| 22 | Pukerua Bay to Plimmerton | Fam | Dave Netherclift | 976 3636 |
| 20-22 | Start Friday: Mangatoetoe – Kawakawa, Aorangis | E/M | Vicki Wogan | 479 4696 |
| 21-22 | Otaki Forks Maungahuka Southern Main Range | F | Mark Hearfield | 021 0649081 |
| 21-22 | Ashurst camping Day rides | Bike | Robin Chesterfield | 233 8314 |
| 21-23 | Arthurs Pass, Mt Alexandra or Mt Greenlaw | Alp | Nina Sawicki | 476 7886 |
| 28 | Off Track Exploration | MF | Bernard Molloy | 388 7193 |
| 29 | Papatahi Hut | E/M | Liz Martin | 938 6311 |
| 27-29 | Baldy, Broken Axe Pinnalcles, McGregor Biv. | M | Cathy Wylie | 938 6498 |
| 27-29 | Morison Bush club camping | Fam | Simon Davis -> mailto:nzskiwi [snail] gmail [period] com | 973 6044 |
| Wednesday walks in November | ||||
| 4 | Orongorongo track | E | Lois Hope | 479 3863 |
| Wainui Golf Course, Gollans, Stanley St | EM | Michele Dickson | 972 2350 | |
| East Holdsworth circuit | M | Dave Reynolds | 934 6120 | |
| The Peak | F | Bob Stephens | 475 8655 | |
| 11 | Elsdon Bush, Tawa | R | Michele Paterson | 232 6670 |
| Hill Road, Sweetacres, Belmont circuit | EM | Sheena Hudson | 389 2270 | |
| Kapakapanui | M | Joan Basher | 476 7543 | |
| Eastern Hutt River, Quoin Ridge | F | Wayne Perkins | 970 5896 | |
| 18 | Wrights Hill | E | Peter Nixon | 027 3722 878 |
| Bike ride, Rimutaka Incline | Bike | Marilyn Richards | 479 1094 | |
| Whakanui headwaters | M | Lynne Pomare | 934 1187 | |
| Sheridan Creek | MF | Warwick Wright | 562 0194 | |
| 25 | Lowry Bay and the trig | BBB | Jenny Lewis | 472 9228 |
| Woburn to Days Bay | EM | Liz Martin | 938 6311 | |
| Makara, South Coast | M | Bill Wheeler | 479 5666 | |
| Angle Knob | F | Tricia French | 021 1814739 | |
December 2015
Ōtaki Forks access road closed at Blue Bluff.

Owing to a large the slip and the danger of a landslide, the Otaki Forks Rd. has been closed, possibly for the rest of the summer. For more information see the links below.
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| 5 | East Holdsworth | M | Sieny Pollard | 237 5261 |
| 6 | Kapiti coast surprise | E/M | Helen Quinlan | 0210401052 |
| 6 | Ohariu valley | Bike | Don Crump | 977 7385 |
| 6 | Christmas BBQ | Fam | Kate Williams | 977 7517 |
| 5-6 | Waerenga Hut Mt Matthews | E/M | Liz Martin | 938 6311 |
| 12 | Ruapae Falls | M | Russell Cooke | 027 2448603 |
| 12-13 | Southern Crossing | M | Sieny Pollard | 237 5261 |
| 19 | Puke Ariki Track: Dry Creek to Petone Station(approve sites) Catch the 8.05am Wellington Railay Station Hutt Valley Line to Manor Park, I'll be in the front carriage; Or meet at Manor Park Station platform at 8.40am | M | Peter Barber | 973 2254 |
| 27-29 | Sunrise Hut(approve sites) and Environs | E/M | Muriel Christianson | 479 5269 |
| 29-4 Jan | Tararua Lodge Mt Ruapehu – Day Trips | All | Carol Kelly | 972 5895 |
| Wednesday walks in December | ||||
| 2 | Lower Hutt reserve and stopbank loop | E | Syd Moore | 589 1919 |
| Waiohine, Cone Saddle, Tutuwai, Reeves | M | Anne Opie | 06 304 7916 | |
| Maymorn Ridge | MF | Wayne Perkins | 970 5896 | |
| 9 | Kaitoke Regional Park Xmas BBQ | All | David Campbell | 527 3752 |
| 16 | Days Bay: bush and beach | R | Margaret Foden | 479 2487 |
| Baring Head, Fitzroy Bay exploration | EM | Syd Moore | 589 1919 | |
| Upper Graces Stream | M | Lynne Pomare | 934 1187 | |
| Ngamaia, Massey Knob, Kareti | F | Franz Hubmann | 567 2162 | |
| 23 | Waiorongomai Hut(approve sites) Postponed until 20 JAN, replacing Waiotauru trip | M | Marg Pearce | 234 8191 |
