2019 April < 2019 First Half > 2019 June
May 2019 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 4 | Paekakariki escarpment | SM | Ken Fraser | 905 3714 |
| Sun 5 | Norbett Creek – Phillips Stream - 592 | EM | Peter Shanahan | 924 7926 |
| Sun 5 | Colonial Knob and tracks | Bike | John Dement -> mailto:dements [snail] xtra [period] co [period] nz | 589 1919 |
| Sat-Sun 4-5 | Jumbo Holdsworth | EM | Alan Graham | 938 6311 |
| Sat 11 | Waiohine Peak | M | Russell Cooke | 027 244 8603 |
| Sun 12 | City to Sea | EM | Elizabeth Bridge | 972 5848 |
| Sat Sun 11-12 | Totara Flats | EM | Muriel Christianson | 027 497 6625 |
| Sat 18 | Cattle Ridge McKerrow circuit | M | Pip Newton | 233 8779 |
| Sun 19 | Leighton Gully – Days Bay | EM | Michele Dickson | 972 2350 |
| Sat Sun 18-19 | MOVED TO 25/26th Herepai Hut and tops | EM | Vicki Wogan | 479 4696 |
| Sat 25 | Square Knob | M | Peggy Munn | 233 1564 |
| Sun 26 PM | Te Ahumairangi circuit | E | Jenny Lewis | 472 9228 |
| Sat Sun 25-26 | Herepai Hut and tops | EM | Vicki Wogan | 479 4696 |
| Wednesday walks in May | Grade | Leader | Contact | |
| 01 | Belmont area | E | Julia Fraser | 586 8466 |
| Butcher, Cattle Ridge tracks | EM | Liz Martin | 938 6311 | |
| Te Whiti Riser to Lowry circuit | M | Jim Gibbons | 568 9223 | |
| Putaputa Stream | MF | Warwick Wright | 021 0234 5070 | |
| 08 | Lunch | lunch | Chris Lock | 479 2651 |
| Johnsonville, Kaukau and beyond | E | Jean Morgan | 384 5165 | |
| South Coast | M | Bill Wheeler | 479 5666 | |
| Knocking off some Wellington hills | SF | Joan Basher | 476 7543 | |
| 15 | Berhampore loop | E | Lainey Cowan | 973 3882 |
| Te Ara Utuwai track and others, Porirua | EM | Anne/Hadley Bond | 233 2241 | |
| Pigeon Bush circuit | M | John Thomson | 479 2527 | |
| Wainuiomata water catchment | MF | Colin Cook | 384 7414 | |
| 22 | Khandallah, Ngaio | R | Chris Lock | 479 2651 |
| Smith Creek, Marchant Stream | M | Bob Stephens | 475 8655 | |
| Waiohanga Bridge, Tangata Maunga | MF | Lynne White | 384 5238 | |
| 29 | Te Whiti Riser | E | Hadley Bond | 233 2241 |
| City to sea variations | EM | Rosemary Wilson | 387 8959 | |
| A Wellington Wander | M | Cheryl McDonald | 934 8268 | |
| Orongorongo exploring | MF | Jenny Mason/John Dement | 589 1911 | |
