2019 October < 2019 Second Half > 2019 December
November 2019 fixture card
| Date | Location | Grade | Leader | Contact |
|---|---|---|---|---|
| Sat 2 | Goat Stream spur Mt Matthews | MF | Sarah White -> mailto:r [period] sykes [snail] xtra [period] co [period] nz | 562 7227 |
| Sun 3 | Maunganui-Titi | EM | Ken Fraser | 04 905 3714 |
| Sun 3 | Bushcraft 2 | Instr | Peter Barber | 027 750 5443 |
| Week 2-10 | Kaimanawa’s Island Range. (Best 5 days) | MF | Peggy Munn | 233 1564 |
| Wed-Thu 5-6 | Tararuas-Mitre Peak (2-3 days) | MF | Wayne Perkins | 970 5896 |
| Sat 9- Sun 10 | Sunrise Hut | EM | Peter Tunnicliff | 973 9499 |
| Sat 9 | Waikawa East Waitaewaewae headwaters | F | Franz Hubman | 562 2162 |
| Sun 10 | Odell Res. - Trelissick Park - Oban St - Baker St. No. 25 Khandallah bus: Highbury 9am, WnStn Stop 9.21, Punjab St Stop 5412. Views, bush, ford, ULR (see Tramper Vol. 90 No. 1 Feb 2018 pp. 6-7). Note: now graded EM because of ford & ULR | EM | Chris Horne | 475 7025 |
| 9 - 10 | EM | Jeanette Martin | 027 658 9441 | |
| Fri 15-17 | Manawatu Gorge walk and other walks on the Woodville side excellent accommodation at Masters Hall in Pahiatua | EM | Christine Ben-Tovim -> mailto:kiwichriscakes [snail] gmail [period] com | |
| Sat 16 | Mt Holdsworth | M | Sieny Pollard | 027 629 6419 |
| Sun 17 | Battle Hill, Puketiro Loop | EM | Elizabeth Bridge | 972 5848 |
| Sun 17 | Bushcraft 3 | Instr | Peter Barber | 027 750 5443 |
| Sat-Sun 16-17 | EM | Paul Bruce | 972 8699 | |
| Sat-Sun 16-17 | Roaring Stag Hut | EM | Jeanette Martin | 027 658 9441 |
| Sat 23 | Cone Peak | M | Cathy Wylie | 021 227 7796 |
| Sun 24 | City to Sea | EM | Bob Cijffers | 021 0696785 |
| 23 - 24 | Waerenga Hut | Youth | Bharat Pancha | 387 7171 |
| 23-24 | {Waiopehu Hut} POSTPONED UNTIL NEXT YEAR | EM | Kate Williams | 479 6423 |
| Sat 30 | M | Bill Allcock | 027 310 0263 | |
| Wednesday walks in November | Grade | Leader | Contact | |
| 06 | Lunch | L | Carole Haigh | 476 7998 |
| Red Rocks plus | E | Margaret Foden | 479 2487 | |
| Marchant, Kaitoke | M | Dave Reynolds | 934 6120 | |
| Browns Stream, Goat Stream | MF | Jenny Mason | 589 1911 | |
| 13 | East Harbour Regional Park | E | Jenny Lewis | 027 694 9609 |
| Dobsons – Smiths Creek | EM | Rosemary Wilson | 387 8959 | |
| Baring Head and Pencarrow Lakes | M | Warwick Wright | 021 0234 5070 | |
| Mangatarere, Kaipaitangata, Waiohine | MF | Janette Roberts | 027 269 1222 | |
| 20 | Belmont Trig from Oakleigh Street | E | David Campbell | 527 3752 |
| Owhiro, Sinclair Head, Karori Stream | M | Bob Buckle | 021 228 5822 | |
| South Ohau Hut | SF | Warwick Wright | 021 023 45070 | |
| 27 | Hutt Riverbank | R | Kath Kerr | 475 8064 |
| Crofton D, Johnstons Hill, Wilton Bush | E | George Spencer | 479 2955 | |
| Whareroa, Wainui | EM | Hadley Bond | 233 2241 | |
| North Mangahao Biv from the east | M | David McNabb | 027 436 0841 | |
| Browns Stream, Goat Stream | MF | Jenny Mason | 589 1911 | |
| Kaitoke, Quoin Ridge to .1133 | F | Wayne Perkins | 970 5896 | |
