2022 May < 2022 First Half > 2022 July
| Date | Location | Grade | Leader | Contact | |
|---|---|---|---|---|---|
| Multi-day trips | |||||
| Wed 15-16 | Jumbo-Holdsworth Moonlight | MF Multi | Lynne White | Lynne White -> mailto:all [period] whites [snail] xtra [period] co [period] nz | |
| Queens Birthday weekend | |||||
| Sat-Mon 4-6 | Tararua Lodge - Ruapehu: Walk, climb, relax | All Multi | Lodge Committee | Book Now | |
| Sun 05 | Belmont Circuit | E/M | Alison Stephenson | 04 565 0059 | |
| Sat-Mon 3-6 | Ohakune Ski Life Lodge | Multi | Howard Symmes -> mailto:howardsymmes [snail] gmail [period] com | 021 458 919 | |
| Sat 11 | South Saddle, Mt Matthews | M & MF | Sarah White -> mailto:sarahwhitenz092 [snail] gmail [period] com | 022 165 0258 | |
| Sun 12 | Whakanui/Crowther Loop (cancelled) | E/M | Elizabeth Bridge | 04 972 5848 | |
| Sat 18 | Mt. Frith from Wairarapa | M | Dave Reynolds | ||
| Sun 19 | Kaiwharawhara Park/Bridle Track loop | Afternoon | Diana Barnes | 04 479 2947 | |
| Matariki weekend | |||||
| Sun 26 | WN6012: Steps, zigzags, bush, café | E | Chris Horne | 475 7025 or 027 474 9300 | |
| Fri-Sun 24-26 | Tararua Lodge – Ruapehu Celebrate Matariki | All | Kobus Boshoff | 021 566 079 | |
| Wed 29 | Pauatahanui Inlet, Titahi bay Whitby | Bike | John Dement -> mailto:dements [snail] xtra [period] co [period] nz | 589 1911 | |
| Snow trips | |||||
| 10-12 | Ski weekend self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| 17-19 | Private booking | Lodge | |||
| 26-July 01 | Ski week self cater | Ski | Ski Committee -> mailto:ttc [period] tararua [period] lodge [snail] ttc [period] org [period] nz | 021 948 634 | Book Now |
| Wednesday walks in June | Grade | Leader | Contact | ||
| 01 Jun | TBA | lunch | Chris Lock | 04 479 2651 | |
| E | Alan Benge | 022 099 6650 | |||
| A South Coast loop | M | Dave Reynolds | 04 934 6120 | ||
| Ōtari, Trelissick, Tinakori, Wright, Makara, Skyline | SF | Peter Morten | 021 143 4979 | ||
| 08 Jun | Highbury Fling | E | Kath Kerr | 04 475 8064 | |
| York Bay, Gollans Stream | EM | Michele Dickson | 04 972 2350 | ||
| Karori Hills circuit | M | Brian Hasell | 027 490 7960 | ||
| Akatarawas | SF | Robin Chesterfield | 022 651 4928 | ||
| 15 Jun | Melling towards Taita | R | Peter Nixon | 027 372 2878 | |
| Melling to Taita | E | Margaret Foden | 04 479 2487 | ||
| City to Sea | M | Mary Perkins | 021 0224 9134 | ||
| Tramp/bike: Lake Kohangatera, Pencarrow | M | Jim Gibbons | 027 495 3616 | ||
| To be advised | SF/MF | Helen Beaglehole | 021 136 6769 | ||
| 22 Jun | Solstice lunch | All | Michele Dickson and Chris Lock | 04 972 2350 479 2651 | |
| 29 Jun | Te Whiti Riser | E | Peter Nixon | 382 8599 | |
| Wilton’s Bush, Skyline, Wrights Hill | EM | Carol Kelly | 04 972 5895 | ||
| Wellington in Winter | M | Glynn Woodbury | 021 064 2692 | ||
| East of Butterfly Creek | SF | Mike Wespel-Rose | 04 562 6341 | ||
Please contact the Chief Guide Paul McCredie -> mailto:ttc [period] chief [period] guide [snail] ttc [period] org [period] nz?Subject=Query from TTC website on 021 477 617 for trip information.
